- Home
- Racing drivers
- S
- John Svensson
Racing driver
John Svensson
Belgium
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2003 | Dutch Formula Renault | |||
| 2002 | F.4 | Formula Renault 2000 Eurocup | ||
| F.4 | German Formula Renault 2000 | 30. |
4 of 14 races |
|
| German Formula Renault, 31. | ||||
| 2001 | F.3 | Formula Chrysler Euroseries | 14. | |
| F.4 | Formula Renault 2000 Eurocup | 33. | ||
| 2000 | Formula Renault 2000 Eurocup | |||
| 1999 | Formula Renault 2000 Eurocup | |||
| 1998 | Belgian Formula Ford, 2. | |||
| Benelux Formula Ford, 4. | ||||
| 1997 | Belgian Formula Ford, Champion | |||
| Dutch Formula Ford, 3. | ||||
| Benelux Formula Ford, 3. | ||||
| 1996 | Formula Renault 2000 Eurocup, 18. | |||
| 1995 | Belgian Formula Ford, 2. | |||
| 1994 | Karting | |||
| 1993 | Karting | |||
| 1992 | Karting | |||
| 1991 | Karting | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.