- Home
- Racing drivers
- E
- Dan Eaves
Racing driver
Dan Eaves
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2004 | British Touringcars (Honda) | |||
| 2003 | British Touringcars, 15. (Peugeot) | |||
| 2002 | British Touringcars, 10. (Peugeot) | |||
| 2001 | British Touringcars, 5. (Peugeot) | |||
| 2000 | British Touringcars, Class B | |||
| British Productioncars, 4. | ||||
| 1999 | British Productioncars, 4. | |||
| 1998 | British Renault Spider Cup, Champion | |||
| 1997 | British Renault Spider Cup, 3. | |||
| 1996 | British Ford Fiesta Cup | |||
| 1995 | British Caterham Challenge | |||
| 1994 | Historic Racing | |||
| 1993 | Karting | |||
| 1992 | Karting | |||
| 1991 | Karting | |||
| 1990 | Karting | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.