- Home
- Racing drivers
- G
- Andrew Gilbert-Scott
Racing driver
Andrew Gilbert-Scott
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 1997 | GT | FIA GT Championship, Class GT1 | 21. | |
| Formula Nippon (Stellar) | ||||
| 1996 | Formula Nippon (Stellar) | |||
| 1995 | Japanese Formula 3000, 7. | |||
| Japanese Touringcars | ||||
| 1994 | Japanese Formula 3000, 2. | |||
| Japanese Touringcars, 9. (BMW) | ||||
| 1993 | Japanese Formula 3000, 8. | |||
| Japanese Touringcars, Champion | ||||
| 1992 | Japanese Formula 3000, 9. | |||
| Japanese Touringcars, Class B-3. | ||||
| 1991 | F.2 | FIA Formula 3000 Int. Championship | ||
| 1990 | F.2 | FIA Formula 3000 Int. Championship | ||
| 1989 | F.2 | FIA Formula 3000 Int. Championship | 15. | |
| 1988 | Japanese Formula 3 | |||
| Japanese Sportsprototypes | ||||
| 1987 | Sportscars (87) | |||
| British Formula 3 (85) | ||||
| Formula Ford (80-84) | ||||
| 1986 | F.2 | FIA Formula 3000 Int. Championship | ||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.