Seasons of Southamerican Formula 3



2013 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
1.|60|Felipe Guimaraes »
2.|60|Raphael Raucci »
3.|34|Higor Hoffmann »
4.|32|Gustavo Frigotto »
5.|20|Gustavo Lima »
6.|18|Gustavo Myasava »
 
Class B:
1.|75|Bruno Etman »
2.|47|Artur Fortunato »
3.|46|Elias Azevedo »
4.|25|Gaetano Di Mauro »
5.|15|Eduardo Banzoli »
6.|10|Nicholas Silva »
2012 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
1.|112|Fernando 'Kid' Rezende »
2.|87|Rodrigo Gonzalez »
3.|84|Leonardo de Souza »
4.|80|Felipe Guimaraes »
5.|75|André Pedralli »
6.|57|Gustavo Frigotto »
 
Class Light:
1.|182|Higor Hoffmann »
2.|148|Raphael Raucci »
3.|91|Lucas de la Vega »
4.|42|Eduardo Banzoli »
5.|39|Luir Miranda »
6.|27|Pedro Castro »
2011 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|536|Fabiano Machado »
2.|331|Ronaldo Freitas »
3.|245|Guilherme Silva »
4.|221|Fernando 'Kid' Rezende »
5.|164|Leonardo de Souza »
6.|127|João Leme »
 
Class Light:
1.|318|Bruno Bonifácio »
2.|204|Ricardo Landucci »
3.|68|Luir Miranda »
4.|61|Augusto Scalbi »
5.|54|Stuart Turvey »
6.|45|Hernán Bueno »
2010 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|363|Yann Cunha »
2.|359|Bruno Andrade »
3.|298|Luiz Boesel »
4.|174|Fabiano Machado »
5.|171|Leonardo de Souza »
6.|150|Nilton Molina »
 
Class Light:
1.|476|Fernando 'Kid' Rezende »
2.|362|Ronaldo Freitas »
3.|306|Duarte Ferreira »
4.|289|Francisco Díaz »
5.|111|Daniel Politzer »
6.|44|Jean Spolaor »
2009 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|138|Leonardo Santos Cordeiro »
2.|96|Claudio Cantelli »
3.|81|Lucas Foresti »
4.|75|Henrique Lambert »
5.|74|Yann Cunha »
6.|56|Igor Veras »
 
Class Light:
1.|132|Henrique Martins »
2.|132|Raphael Abbate »
3.|110|Bruno Andrade »
4.|49|Victor Guerin »
5.|18|Lucilio Baumer »
6.|14|Leandro Florenzo »
2008 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
1.|128|Nelson Merlo »
2.|112|Pedro Enrique Nunes »
3.|105|Denis Navarro »
4.|74|Leonardo Santos Cordeiro »
5.|44|Leonardo Otero »
6.|38|Werner Neugenbauer »
2007 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|122|Clemente, jr. de Faria »
2.|85|Mario Romancini »
3.|69|Fernando Galera »
4.|54|Felipe Guimaraes »
5.|43|William Starostik »
6.|31|Rodolpho Santos »
© ©clementejr.com.br
2006 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|99|Luiz Razia »
2.|89|Mario Moraes »
3.|78|Diego Nunes »
4.|70|Clemente, jr. de Faria »
5.|66|Ana Beatriz de Figueiredo »
6.|48|Nelson Merlo »
© ©f3sudamweb
 
Class Light:
1.|40|Caio Costa »
2.|10|Paulo Nigro »
2005 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|113|Alberto Valerio »
2.|96|Jose Zeca Cardoso »
3.|94|Marcello Thomaz »
4.|72|Diego Nunes »
5.|60|Joao Barion »
6.|52|Luiz Razia »
© ©f3sudamweb
 
Class Light:
1.|76|Paulo Jose Meyer »
2.|38|Gabriel Cantonati »
3.|18|Ivo Perabo »
3.|18|Marcelo Mallo »
5.|12|Ana Beatriz de Figueiredo »
© ©f3sudamweb
2004 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|244|Alexandre Sarnes Negrao »
2.|235|Gustavo Foizer »
3.|189|Alexandre Foizer »
4.|177|Henrique Favoretto »
5.|116|Carlos Iaconelli »
6.|114|Alberto Valerio »
© ©f3sudamweb
 
Class Light:
1.|100|Marcos Guerra »
2.|57|Ana Beatriz de Figueiredo »
3.|40|Vinicius Canhedo »
3.|40|Andre Prioste »
5.|35|William Starostik »
6.|15|Maria Cristina Rosito »
© ©f3sudamweb
2003 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|317|Danilo Dirani »
2.|164|Lucas di Grassi »
3.|153|Alexandre Sarnes Negrao »
4.|151|Allan Hellmeister »
5.|139|Daniel Landi »
6.|96|Fernando Rees »
© ©f3sudamweb
 
Class Light:
1.|277|Rodrigo Ribeiro »
2.|270|Daniel Lancaster »
3.|123|Bruno Bari »
4.|66|Vicente Sfeir »
5.|49|Paulo Salustiano »
6.|40|Thiago de Roure »
© ©f3sudamweb
2002 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|296|Nelson Angelo Piquet »
2.|189|Danilo Dirani »
3.|149|Wagner Ebrahim »
4.|142|Thiago Medeiros »
5.|132|Angelo Serafim »
6.|131|Jose Zeca Cardoso »
© ©f3sudamweb
 
Class Light:
1.|244|Eduardo Azevedo »
2.|240|Daniel Landi »
3.|126|Hybernon Cysne »
4.|102|Ricardo Risatti »
5.|91|Paulo Salustiano »
6.|90|Bruno Bari »
© ©f3sudamweb
2001 » South American Formula 3 Championship »
Entrylist » | Race Calendar » | Point standings » | Results »
 
Class A:
1.|155|Juliano Moro »
2.|121|Angelo Serafim »
3.|112|Thiago Medeiros »
4.|84|Martin Canepa »
5.|77|Nelson Angelo Piquet »
6.|45|Jose Luiz Medrado »
© ©f3sudamweb
 
Class Light:
1.|136|Daniel Scandian »
2.|130|Christiano Tuka Rocha »
3.|128|Matias Russo »
4.|117|Carlos Boufflet »
5.|77|Augusto Ferreira »
6.|28|Hybernon Cysne »
© ©f3sudamweb
Drucken / E-Mail / Favoriten:
Weitersagen: