Results: Prototype Cup Germany - Season 2023
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JvO Racing | ||||||||||||||
| 5 | G.Jilkova | ![]() | 15. | 85 | 54 | 106 | 2R | 83 | 11 | - - | - - | 48 | 7ns | - - | - - |
| 5 | L.Mauron | ![]() | 28. | 85 | 54 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | X.Lloveras | ![]() | 12. | - - | - - | 106 | 2R | 83 | 11 | 52 | 210 | 48 | 7ns | - - | - - |
| 5 | B.García Espinar | ![]() | 29. | - - | - - | - - | - - | - - | - - | 52 | 210 | - - | - - | - - | - - |
| 6 | O.Tunjo | ![]() | 3. | 11 | 33 | 21 | 32 | 1R | 3R | 33 | 34 | 32 | 3R | 44 | 41 |
| 6 | J.Apothéloz | ![]() | 3. | 11 | 33 | 21 | 32 | 1R | 3R | 33 | 34 | 32 | 3R | 44 | 41 |
| Racing Experience | ||||||||||||||
| 12 | W.Payr | ![]() | 23. | 1512 | 1413 | 1514 | 1512 | 1812 | 1615 | 1412 | 149 | 1013 | 156 | 613 | 613 |
| 12 | K.Rohrscheidt | ![]() | 27. | 1512 | 1413 | 1514 | 1512 | 1812 | 1615 | 1412 | 149 | - - | - - | - - | - - |
| 12 | D.Hauser | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | 1013 | 156 | 613 | 613 |
| 15 | M.Pommer | ![]() | 1. | 32 | 21 | 32 | 43 | 25 | 44 | 21 | 43 | 11 | 42 | 11 | 110 |
| 15 | G.Hauser | ![]() | 1. | 32 | 21 | 32 | 43 | 25 | 44 | 21 | 43 | 11 | 42 | 11 | 110 |
| Mücke Motorsport | ||||||||||||||
| 8 | N.Göhler | ![]() | 5. | 44 | 45 | 615R | 105 | 32 | 811 | 84 | 52 | 86 | 5R | 125 | 123 |
| 8 | G.Kiryla | ![]() | 5. | 44 | 45 | 615R | 105 | 32 | 811 | 84 | 52 | 86 | 5R | 125 | 123 |
| MRS | ||||||||||||||
| 14 | J.Marschalkowski | ![]() | 9. | 1411 | 88 | 911 | 98 | 101 | 10R | 67 | 66 | 94 | 87R | 53 | 57 |
| 14 | M.Kacic | ![]() | 31. | 1411 | 88 | 911 | 98 | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | J.Stiksma | ![]() | 24. | - - | - - | - - | - - | 101 | 10R | - - | - - | 94 | 87R | - - | - - |
| 14 | G.de Oliveira | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 57 |
| DKR Engineering | ||||||||||||||
| 77 | V.Catalano | ![]() | 7. | 136 | 12 | 73 | 11 | 96 | 22 | 7R | 1R | 55 | 18R | 147 | 14R |
| 77 | R.Rogalski | ![]() | 7. | 136 | 12 | 73 | 11 | 96 | 22 | 7R | 1R | 55 | 18R | 147 | 14R |
| * 78 | L.Hoogenboom | ![]() | - - | - - | - - | - - | 611 | 67 | - - | - - | - - | - - | - - | - - |
|
| * 78 | P.Perino | ![]() | - - | - - | - - | - - | 611 | 67 | - - | - - | - - | - - | - - | - - |
|
| Aust Motorsport | ||||||||||||||
| 3 | D.Steiner | ![]() | 19. | 109 | 610 | 1410 | 7R | 169 | 1813 | 910 | 98 | 157 | 63 | - - | - - |
| 3 | C.Schöll | ![]() | 26. | 109 | 610 | 1410 | 7R | 169 | 1813 | 910 | 98 | - - | - - | - - | - - |
| 3 | N.Moore | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 157 | 63 | 112 | 112 |
| Koiranen Kemppi Motorsport | ||||||||||||||
| 72 | L.Hörr | ![]() | 10. | 23 | 9R | 14 | 139 | 44 | 96 | 15 | 111 | 23 | 9R | - - | - - |
| 72 | M.Lüthen | ![]() | 10. | 23 | 9R | 14 | 139 | 44 | 96 | 15 | 111 | 23 | 9R | - - | - - |
| * 73 | L.Vappula | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 115 | - - | - - |
|
| Reiter Engineering | ||||||||||||||
| * 24 | F.Hunt | ![]() | - - | - - | - - | - - | 11R | 1414 | - - | - - | - - | - - | - - | - - |
|
| * 24 | Hor.Felbermayr | ![]() | - - | - - | - - | - - | 11R | 1414 | - - | - - | - - | - - | - - | - - |
|
| 99 | M.van der Snel | ![]() | 13. | 58 | 139 | 55 | 1210 | 515 | 128 | 48 | 135 | 7R | 121 | 712 | 78 |
| 99 | M.van der Snel | ![]() | 13. | 58 | 139 | 55 | 1210 | 515 | 128 | 48 | 135 | 7R | 121 | 712 | 78 |
| Gebhardt Motorsport | ||||||||||||||
| 70 | J.Erlbacher | ![]() | 18. | 12R | 1212 | 1213 | 1411 | 158 | 1310 | 1011 | 127 | - - | - - | - - | - - |
| 70 | C.Crone | ![]() | 25. | 12R | 1212 | 1213 | 1411 | 158 | 1310 | - - | - - | - - | - - | - - | - - |
| 70 | M.Lyons | ![]() | 36. | - - | - - | - - | - - | - - | - - | 1011 | 127 | - - | - - | - - | - - |
| 70 | J.Erlbacher | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 24 | 2dq | 24 |
| 70 | C.Crone | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 24 | - - | - - |
| Konrad Motorsport | ||||||||||||||
| 2 | D.Soufi | ![]() | 22. | 11R | 1111 | 88 | 66 | 1213 | 17R | 116 | 10R | 1110 | 14R | 1310 | 139 |
| 2 | N.Silva | ![]() | 39. | 11R | 1111 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | A.Jefferies | ![]() | 40. | - - | - - | - - | - - | 1213 | 17R | - - | - - | - - | - - | - - | - - |
| 2 | H.Owega | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | - - | 1110 | 14R | - - | - - |
| 2 | T.Zimmermann | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1310 | 139 |
| 22 | M.Hackländer | ![]() | 16. | 6R | 106 | 137 | 117 | 710 | 75 | 129 | 7R | 6R | 139R | 88 | 811 |
| 22 | S.von Gartzen | ![]() | 16. | 6R | 106 | 137 | 117 | 710 | 75 | 129 | 7R | 6R | 139R | 88 | 811 |
| BHK Motorsport | ||||||||||||||
| 35 | E.Sperandio | ![]() | 21. | 97 | 157 | 49 | 8R | 147 | 53 | 13R | 8ns | - - | - - | - - | - - |
| 35 | L.Mauron | ![]() | 28. | - - | - - | 49 | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | A.Cascatău | ![]() | 32. | - - | - - | - - | - - | 147 | 53 | 13R | 8ns | - - | - - | - - | - - |
| 35 | E.Sperandio | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 1411 | 10R | 9R | 914 |
| 35 | B.Visser | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | 1411 | 10R | 9R | 914 |
| Mühlner Motorsport | ||||||||||||||
| 21 | M.Andersen | ![]() | 34. | 710 | 7R | 1112 | 54 | - - | - - | - - | - - | - - | - - | - - | - - |
| 21 | X.Lloveras | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | 105 |
| MM International Motor Sport | ||||||||||||||
| * 9 | E.Scionti | ![]() | - - | - - | - - | - - | 13R | 119 | - - | - - | - - | - - | - - | - - |
|
| * 9 | S.Zanfari | ![]() | - - | - - | - - | - - | 13R | 119 | - - | - - | - - | - - | - - | - - |
|
| AF2 Motorsport | ||||||||||||||
| * 47 | W.Kaufmann | ![]() | - - | - - | - - | - - | 1714 | 1512 | - - | - - | - - | - - | - - | - - |
|
| * 47 | B.Doyle | ![]() | - - | - - | - - | - - | 1714 | 15ns | - - | - - | - - | - - | - - | - - |
|
| Bretton Racing | ||||||||||||||
| * 26 | D.Skocdopole | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 159 | 1512 | |
| Frikadelli Racing Team | ||||||||||||||
| * 30 | F.Fernández Laser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 311 | 36 | |
| * 30 | K.Abbelen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 311 | 36 | |
Team No. | Driver |
Info |
|||||||||||||
* = Guest driver, no championshop points awarded

