| Season | Series / Class | Standing | Team / Car / Races | |
|---|---|---|---|---|
GT |
2011 | 24h Nürburgring Nordschleife, Class SP 7 » (single race) |
||
| 1995 | German Formula 3, Class B-6. (G+T) | |||
| 1994 | German Formula Renault | |||
| 1993 | German Formula Renault | |||
| 1992 | German Formula BMW | |||
| 1989 | Karting | |||
| 1988 | Karting | |||
| 1987 | Karting | |||
|
Legend: Intermediate standings during the current season are in italics. Wins and Top6-Point-Positions of a race series are marked bold. When racing in several series in a season the chronologically later participation is always on top. |
||||