HOME
Series & Results
Touringcars
DTM & ITC
2009
Results
2009 DTM (German Touringcar Masters)
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| 1 | T.Scheider | 5 | 2 | 4 | 5 | 1 | 4 | 11 | dq | 2 | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 16 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
| 2 | T.Kristensen | 2 | 1 | 17 | 12 | 9 | 8 | 10 | 8 | 1 | 8 | 8 | 3 | 3 | 19R | 1 | 2 | 3 | 18R | 5 | 15 | ||||||||||||||||||||||||||||||
| 5 | M.Ekström | 1 | 7 | 1 | 3 | 2 | 3 | 9 | 2 | 4 | 2 | 3 | R | 7 | 5 | 6 | 6 | 4 | 9 | 1 | R | ||||||||||||||||||||||||||||||
| 6 | M.Tomczyk | 3 | R | 16 | R | 12 | 11 | 8 | 4 | 3 | 3 | 1 | 1 | 5 | 3 | 3 | 3 | 9 | 7 | 7 | R | ||||||||||||||||||||||||||||||
| 21 | K.Legge | 13 | 12 | 9 | R | 5 | 12 | 14 | R | 15 | 17R | 14 | R | 16 | 15 | 16 | R | 17 | 16 | 14 | 17R | ||||||||||||||||||||||||||||||
| 3 | P.di Resta | 6 | 5 | 2 | 4 | 15 | 7 | 5 | 6 | 9 | 4 | 6 | R | 1 | 1 | 2 | 7 | 2 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| 4 | R.Schumacher | 12 | 9 | 19 | 10 | 8 | 6 | 18 | 10 | 14 | 11 | 15 | 7 | 11 | 9 | 20 | 13 | 6 | 5 | 11 | R | ||||||||||||||||||||||||||||||
| 9 | B.Spengler | 19 | R | 5 | 2 | 3 | 2 | 3 | 5 | 6 | 6 | 2 | 6 | 4 | 6 | 8 | 5 | 1 | 3 | 15 | 7 | ||||||||||||||||||||||||||||||
| 10 | G.Paffett | 11 | R | 7 | 1 | 4 | 5 | 2 | 1 | 12 | 5 | 16 | 8 | 6 | 4 | 4 | 4 | 8 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| 7 | J.Green | 20 | 8 | 6 | 6 | 7 | 1 | 7 | 9 | 10 | 9 | 11 | 5 | 8 | 12 | 13 | 14 | 7 | 4 | 9 | 5 | ||||||||||||||||||||||||||||||
| 8 | S.Stoddart | 14 | R | 14 | 11 | 10 | 10 | 13 | 11 | 17 | 10 | 17 | 11 | 14 | 13 | 15 | 15 | 13 | 14 | 16 | 16R | ||||||||||||||||||||||||||||||
| 11 | M.Rockenfeller | 10 | R | 3 | 7 | 11 | 9 | 4 | 12R | 8 | 13 | 9 | 10 | 12 | 7 | 12 | 12 | 15 | 13 | 10 | 9 | ||||||||||||||||||||||||||||||
| 12 | M.Winkelhock | 8 | 4 | 10 | R | ns | 13 | 12 | dq | 13 | R | 7 | 4 | 10 | 18R | 11 | R | 14 | 10 | 13 | 8 | ||||||||||||||||||||||||||||||
| 14 | A.Premat | 9 | R | 15 | R | 13 | R | 6 | dq | 7 | 16R | 12 | R | 15 | 11 | 7 | 8 | 12 | 11 | 12 | 4 | ||||||||||||||||||||||||||||||
| 15 | O.Jarvis | 4 | 3 | 18 | R | 17 | R | 1 | 3 | 5 | 15R | 5 | R | 9 | 8 | 9 | 9 | 10 | 15 | 6 | 6 | ||||||||||||||||||||||||||||||
| 16 | M.Engel | 7 | 6 | 8 | 8 | 6 | R | 15 | 7 | 11 | 7 | 10 | 12 | 13 | 10 | 10 | 10 | 5 | 12 | 8 | 10 | ||||||||||||||||||||||||||||||
| 17 | M.Lauda | 15 | 10 | 12 | 9 | 14 | 14 | 19 | R | 16 | 12 | 13 | 9 | 17 | R | 14 | 11 | 11 | 8 | 17 | 14 | ||||||||||||||||||||||||||||||
| 18 | C.Bakkerud | 17 | 14 | 13 | 14 | 18 | 15 | 17 | dq | - | - | 18 | 13 | 19 | 16 | 19 | 17 | ns | R | 19 | 12 | ||||||||||||||||||||||||||||||
| 19 | J.Seidlitz | 18 | 13 | ns | ns | - | - | - | - | 19 | R | 19 | 14 | 20 | 17 | 17 | 18 | 19 | R | 20 | 13 | ||||||||||||||||||||||||||||||
| 20 | T.Kostka | 16 | 11 | 11 | 13 | 16 | R | 16 | R | 18 | 14 | 20 | 15 | 18 | 14 | 18 | 16 | 18 | 17 | 18 | 11 | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||||||||||||



