HOME
Series & Results
Sportscars
ELMS
2001
Results
2001 European LeMans Series
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | ||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
| Class: LMP900 | ||||||||||||||||||||||||||
| 1 | R.Capello | 1 | 1L | 1 | 1L | - | - | - | - | - | - | |||||||||||||||
| 1 | T.Kristensen | 1 | 1+*L | 1 | 1L | - | - | - | - | - | - | |||||||||||||||
| 2 | F.Biela | 2 | 2L | 2 | 2L | - | - | - | - | - | - | |||||||||||||||
| 2 | E.Pirro | 2 | 2 | 2 | 2*L | - | - | - | - | - | - | |||||||||||||||
| 3 | B.Collins | 6 | R | - | - | - | - | - | - | - | - | |||||||||||||||
| 3 | W.Lupberger | 6 | 23R | - | - | - | - | - | - | - | - | |||||||||||||||
| 6 | Y.Dalmas | 4 | 21R | - | - | - | - | - | - | - | - | |||||||||||||||
| 6 | O.Beretta | 4 | 21R | - | - | - | - | - | - | - | - | |||||||||||||||
| 7 | S.Johansson | 3 | 3 | 3 | 4+L | 1 | 15R*L | 1 | 1+*L | - | - | |||||||||||||||
| 7 | Gu.Smith | 3 | 3 | 3 | 4 | - | - | - | - | - | - | |||||||||||||||
| 7 | P.Lemarie | - | - | - | - | 1 | 15RL | 1 | 1L | - | - | |||||||||||||||
| 7 | To.Coronel | - | - | - | - | 1 | 15R+L | - | - | - | - | |||||||||||||||
| 8 | J.Cochran | 8 | 5 | - | - | - | - | - | - | - | - | |||||||||||||||
| 8 | P.Boss | 8 | 5 | - | - | - | - | - | - | - | - | |||||||||||||||
| 9 | T.Enge | - | - | - | - | - | - | 2 | 3 | - | - | |||||||||||||||
| 9 | J.Janis | - | - | - | - | - | - | 2 | 3 | - | - | |||||||||||||||
| 9 | G.Formato | - | - | - | - | - | - | - | - | 1 | 1+*L | |||||||||||||||
| 9 | R.Dean | - | - | - | - | - | - | - | - | 1 | 1L | |||||||||||||||
| 50 | D.Brabham | 7 | 8 | 4 | R | - | - | - | - | - | - | |||||||||||||||
| 50 | J.Magnussen | 7 | 8 | 4 | R | - | - | - | - | - | - | |||||||||||||||
| 51 | K.Graf | 9 | 6 | 5 | 14 | - | - | - | - | - | - | |||||||||||||||
| 51 | G.Salles | 9 | 6 | - | - | - | - | - | - | - | - | |||||||||||||||
| 51 | F.Lagorce | - | - | 5 | 14 | - | - | - | - | - | - | |||||||||||||||
| 72 | J.Bouillon | 5 | 4 | - | - | 2 | 1L | - | - | - | - | |||||||||||||||
| 72 | L.Redon | 5 | 4 | - | - | 2 | 1L | - | - | - | - | |||||||||||||||
| 72 | B.Derichebourg | - | - | - | - | 2 | 1L | - | - | - | - | |||||||||||||||
|
|
|
|
| ||||||||||||||||||||||
| Class: LMP675 | ||||||||||||||||||||||||||
| 5 | E.van de Poele | 12 | R | 6 | 3 | - | - | - | - | - | - | |||||||||||||||
| 5 | D.de Radigues | 12 | 25R* | 6 | 3* | - | - | - | - | - | - | |||||||||||||||
| 57 | M.Duno | ns | ns | 8 | R | - | - | - | - | - | - | |||||||||||||||
| 57 | J.Graham | ns | ns | 8 | R | - | - | - | - | - | - | |||||||||||||||
| 21 | M.O'Connell | 10 | 7 | - | - | - | - | - | - | - | - | |||||||||||||||
| 21 | W.Carway | 10 | 7 | - | - | - | - | - | - | - | - | |||||||||||||||
| 28 | D.Dussau | - | - | - | - | 3 | 19R* | 4 | 13 | - | - | |||||||||||||||
| 28 | G.Gomez | - | - | - | - | 3 | R | 4 | 13 | - | - | |||||||||||||||
| 28 | X.Bich | - | - | - | - | 3 | R | - | - | 3 | 12 | |||||||||||||||
| 28 | F.Jakubowski | - | - | - | - | - | - | - | - | 3 | 12* | |||||||||||||||
| 32 | M.Hawkins | - | - | 7 | 9 | - | - | - | - | - | - | |||||||||||||||
| 32 | E.Goddard | - | - | 7 | 9 | - | - | - | - | - | - | |||||||||||||||
| 32 | T.Saldana | - | - | 7 | 9 | - | - | - | - | - | - | |||||||||||||||
| 38 | J.Gene | - | - | - | - | - | - | 3 | 2* | - | - | |||||||||||||||
| 38 | C.Pillon | - | - | - | - | - | - | 3 | 2 | - | - | |||||||||||||||
|
|
|
|
| ||||||||||||||||||||||
| Class: GTS | ||||||||||||||||||||||||||
| 26 | F.Konrad | 11 | 12 | 10 | 8 | 4 | 3* | - | - | 14 | 10 | |||||||||||||||
| 26 | O.Gavin | 11 | 12* | - | - | - | - | - | - | - | - | |||||||||||||||
| 26 | T.Seiler | - | - | 10 | 8 | - | - | - | - | - | - | |||||||||||||||
| 26 | W.Brun | - | - | 10 | 8 | 4 | 3 | - | - | 14 | 10 | |||||||||||||||
| 26 | C.Slater | - | - | - | - | 4 | 3 | 9 | 9 | - | - | |||||||||||||||
| 26 | M.Stanco | - | - | - | - | - | - | 9 | 9 | - | - | |||||||||||||||
| 41 | I.McKellar | 13 | 9 | 9 | 19R* | 5 | 2 | 5 | 4* | 2 | 2*L | |||||||||||||||
| 41 | B.Lambert | 13 | 9 | 9 | R | 5 | 2 | 5 | 4 | - | - | |||||||||||||||
| 41 | C.Goodwin | - | - | 9 | R | 5 | 2 | - | - | 2 | 2 | |||||||||||||||
| 44 | M.Stanco | - | - | 19 | 15 | - | - | - | - | - | - | |||||||||||||||
| 44 | B.Sa'Nogueira | - | - | 19 | 15 | - | - | - | - | - | - | |||||||||||||||
| 46 | S.Stokoe | - | - | - | - | - | - | - | - | 13 | 8 | |||||||||||||||
| 46 | C.Cox | - | - | - | - | - | - | - | - | 13 | 8 | |||||||||||||||
| 46 | R.Schirle | - | - | - | - | - | - | - | - | 13 | 8 | |||||||||||||||
| 56 | T.Monteiro | - | - | - | - | 6 | 12 | - | - | - | - | |||||||||||||||
| 56 | B.Verdon-Roe | - | - | - | - | 6 | 12 | - | - | - | - | |||||||||||||||
| 56 | P.Breyner | - | - | - | - | 6 | 12 | - | - | - | - | |||||||||||||||
|
|
|
|
| ||||||||||||||||||||||
| Class: GT | ||||||||||||||||||||||||||
| 22 | R.Pobst | 15 | 11 | 13 | 7 | - | - | - | - | - | - | |||||||||||||||
| 22 | C.Menzel | 15 | 11 | - | - | - | - | - | - | - | - | |||||||||||||||
| 22 | E.Collard | - | - | 13 | 7 | - | - | - | - | - | - | |||||||||||||||
| 23 | L.Luhr | 16 | 10 | 14 | 16 | - | - | - | - | - | - | |||||||||||||||
| 23 | S.Maassen | 16 | 10 | 14 | 16 | - | - | - | - | - | - | |||||||||||||||
| 43 | J.Lehto | 25 | 20R | 12 | 6 | - | - | - | - | - | - | |||||||||||||||
| 43 | J.Müller | 25 | 20R | 12 | 6 | - | - | - | - | - | - | |||||||||||||||
| 44 | F.Ekblom | 14 | 22R* | 11 | 5 | - | - | - | - | - | - | |||||||||||||||
| 44 | D.Müller | 14 | 22R | 11 | 5* | - | - | - | - | - | - | |||||||||||||||
| 52 | T.Burgess | 17 | 14 | 20 | 13 | - | - | - | - | - | - | |||||||||||||||
| 52 | J.Mowlem | 17 | 14 | - | - | - | - | - | - | - | - | |||||||||||||||
| 52 | M.Cohen Olivar | - | - | 20 | 13 | - | - | - | - | - | - | |||||||||||||||
| 52 | G.Lister | - | - | - | - | 10 | 7 | - | - | - | - | |||||||||||||||
| 52 | M.Wallinder | - | - | - | - | 10 | 7 | - | - | - | - | |||||||||||||||
| 52 | M.Breyner | - | - | - | - | 10 | 7 | - | - | - | - | |||||||||||||||
| 53 | G.Rosa | 19 | 17 | - | - | - | - | - | - | - | - | |||||||||||||||
| 53 | L.Drudi | 19 | 17 | - | - | - | - | - | - | - | - | |||||||||||||||
| 60 | M.Youles | 18 | 13 | 15 | 11R | 7 | 5 | 6 | 5 | 6 | 13 | |||||||||||||||
| 60 | R.Liddell | 18 | 13 | 15 | 11R | 7 | 5 | 6 | 5 | 6 | 13 | |||||||||||||||
| 61 | M.Humphrey | 22 | 19R | 18 | 10 | 16 | 10 | - | - | - | - | |||||||||||||||
| 61 | F.Moss | - | - | - | - | 16 | 10 | - | - | - | - | |||||||||||||||
| 61 | B.Demeroutis | - | - | - | - | 16 | 10 | - | - | - | - | |||||||||||||||
| 61 | R.Babikian | - | - | - | - | - | - | 10 | dq | - | - | |||||||||||||||
| 61 | M.Maderryc | - | - | - | - | - | - | 10 | dq | - | - | |||||||||||||||
| 61 | M.Possumato | - | - | - | - | - | - | - | - | 9 | 9 | |||||||||||||||
| 61/60 | P.Masarati | 22 | 19R | 18 | 10 | 7 | 5 | 10 | 14R | 9 | 9 | |||||||||||||||
| 62 | T.Littlejohn | - | - | - | - | - | - | - | - | 7 | 7 | |||||||||||||||
| 62 | X.Pompidu | - | - | - | - | - | - | - | - | 7 | 7 | |||||||||||||||
| 63 | M.Sourd | 21 | 18 | - | - | - | - | - | - | - | - | |||||||||||||||
| 63 | P.Caternet | 21 | 18 | - | - | 14 | 11 | - | - | - | - | |||||||||||||||
| 63 | G.Forgeois | 21 | 18 | - | - | - | - | - | - | - | - | |||||||||||||||
| 63 | S.Noel | - | - | - | - | 14 | 11 | - | - | - | - | |||||||||||||||
| 63 | D.Schoysman | - | - | - | - | 14 | 11 | - | - | - | - | |||||||||||||||
| 64 | B.Hayden | 24 | R | 21 | 18 | 19 | 17R | 12 | 6 | 10 | 11 | |||||||||||||||
| 64 | S.Earle | 24 | 24R | 21 | 18 | 19 | 17R | 12 | 6 | 10 | 11 | |||||||||||||||
| 64 | H.Hayden | - | - | - | - | 19 | 17R | - | - | - | - | |||||||||||||||
| 65 | P.Orti | 23 | 16 | 17 | 12 | 13 | 8 | 7 | 7 | 9 | 5 | |||||||||||||||
| 65 | J.Villaroel | 26 | 16 | 17 | 12 | 13 | 8 | - | - | - | - | |||||||||||||||
| 65 | B.Sa'Nogueira | - | - | - | - | 13 | 8 | - | - | - | - | |||||||||||||||
| 65 | W.Kaufmann | - | - | - | - | - | - | 7 | 7* | 9 | 5* | |||||||||||||||
| 66 | T.Rymer | - | - | 16 | 17R | 11 | 6* | 8 | 12 | 4 | 3 | |||||||||||||||
| 66 | S.Watson | - | - | 16 | 17R | - | - | - | - | - | - | |||||||||||||||
| 66 | M.Wallinder | - | - | - | - | - | - | 4 | 3 | 4 | 3 | |||||||||||||||
| 66 | G.Lister | - | - | - | - | - | - | 8 | 12 | - | - | |||||||||||||||
| 66/67 | G.Pickering | - | - | - | - | 11 | 6 | 11 | 10 | 11 | 6 | |||||||||||||||
| 66/67 | A.Simmons | - | - | - | - | 11 | 6 | 11 | 10 | 11 | 6 | |||||||||||||||
| 68 | R.Walters | - | - | - | - | 18 | 14 | 12 | R | 12 | 14R | |||||||||||||||
| 68 | T.Bellamy | - | - | - | - | 18 | 14 | 12 | R | 12 | R | |||||||||||||||
| 69 | K.Wankum | 20 | 15 | - | - | - | - | - | - | - | - | |||||||||||||||
| 69 | J.Foster | 20 | 15 | - | - | - | - | - | - | - | - | |||||||||||||||
| 70 | L.Alphand | - | - | - | - | 15 | 9 | - | - | - | - | |||||||||||||||
| 70 | L.Marques | - | - | - | - | 15 | 9 | - | - | - | - | |||||||||||||||
| 71 | L.Riccitelli | - | - | - | - | 12 | 16R | - | - | - | - | |||||||||||||||
| 71 | A.Vilarino | - | - | - | - | 12 | 16R | - | - | - | - | |||||||||||||||
| 71 | N.Amorim | - | - | - | - | 12 | 16R | - | - | - | - | |||||||||||||||
| 73 | R.Dean | - | - | - | - | 9 | 18R | 14 | 8 | - | - | |||||||||||||||
| 73 | J.Mowlem | - | - | - | - | 9 | 18R | - | - | - | - | |||||||||||||||
| 73 | G.Anapoli | - | - | - | - | - | - | 14 | 8 | - | - | |||||||||||||||
| 74 | N.Rata | - | - | - | - | 17 | 13 | 13 | 11 | - | - | |||||||||||||||
| 74 | J.Sheldon | - | - | - | - | 17 | 13 | - | - | - | - | |||||||||||||||
| 74 | T.Jakobitsch | - | - | - | - | 17 | 13 | 13 | 11 | - | - | |||||||||||||||
| 74 | B.Sa'Nogueira | - | - | - | - | - | - | 13 | 11 | - | - | |||||||||||||||
| 77 | X.Pompidu | - | - | - | - | 8 | 4 | - | - | - | - | |||||||||||||||
| 77 | R.Dumas | - | - | - | - | 8 | 4 | - | - | 5 | 4 | |||||||||||||||
| 77 | C.Chateau | - | - | - | - | - | - | - | - | 5 | 4 | |||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
|
Caption: | ||||||||||||||||||||||||||



