HOME
Series & Results
Sportscars
ALMS
2010
Entry List
2010 American LeMans Series
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Entry List | ||||||
| Class | Nr. | Team | Car | Driver | Born (in) | Nation |
| LMP 1+2 | 1 | Highcroft Racing | Honda ARX-01c | David Brabham | 05.09.1964 (Wimbleton) | Australia |
| LMP 1+2 | 1 | Highcroft Racing | Honda ARX-01c | Simon Pagenaud | 18.05.1984 (Poitiers) | France |
| LMP 1+2 | 1 | Highcroft Racing | Honda ARX-01c | Marino Franchitti | 07.06.1978 (Edinburgh) | United Kingdom |
| LMP 1+2 | 6 | Team Cytosport | Porsche RS Spyder | Greg Pickett | 08.01.1947 | USA |
| LMP 1+2 | 6 | Team Cytosport | Porsche RS Spyder | Klaus Graf | 21.07.1970 (Dorhan) | Germany |
| LMP 1+2 | 6 | Team Cytosport | Porsche RS Spyder | Sascha Maassen | 28.09.1969 (Aachen) | Germany |
| LMP 1+2 | 6 | Team Cytosport | Porsche RS Spyder | Memo Gidley | 29.09.1970 (La Paz) | USA |
| LMP 1+2 | 7 | Team Peugeot | Peugeot 908 HDI | Marc Gene | 29.03.1974 (Sabadell) | Spain |
| LMP 1+2 | 7 | Team Peugeot | Peugeot 908 HDI | Alexander Wurz | 15.02.1974 (Waidhofen) | Austria |
| LMP 1+2 | 7 | Team Peugeot | Peugeot 908 HDI | Anthony Davidson | 18.04.1979 (Hempel Hempstead) | United Kingdom |
| LMP 1+2 | 8 | Team Peugeot | Peugeot 908 HDI | Pedro Lamy | 20.03.1972 (Aldeia Galega) | Portugal |
| LMP 1+2 | 8 | Team Peugeot | Peugeot 908 HDI | Sebastien Bourdais | 28.02.1979 (Le Mans) | France |
| LMP 1+2 | 8 | Team Peugeot | Peugeot 908 HDI | Nicolas Minassian | 28.02.1973 (Marseille) | France |
| LMP 1+2 | 8 | Drayson Racing | Lola B09/60 - Judd | Paul Drayson | 05.03.1960 | United Kingdom |
| LMP 1+2 | 8 | Drayson Racing | Lola B09/60 - Judd | Jonathan Cocker | 24.08.1986 (Guiusborough) | United Kingdom |
| LMP 1+2 | 8 | Drayson Racing | Lola B09/60 - Judd | Emanuele Pirro | 12.01.1962 (Rome) | Italy |
| LMP 1+2 | 12 | Autocon Motorsports | Lola B06/10 - AER | Bryan Willman | 22.12.1959 (Maquoketa) | USA |
| LMP 1+2 | 12 | Autocon Motorsports | Lola B06/10 - AER | Tony Burgess | 22.08.1955 (Toronto) | Canada |
| LMP 1+2 | 12 | Autocon Motorsports | Lola B06/10 - AER | Pierre Ehret | 22.10.1956 (Munich) | Germany |
| LMP 1+2 | 12 | Autocon Motorsports | Lola B06/10 - AER | Tomy Drissi | xx.xx.19xx (Los Angeles) | USA |
| LMP 1+2 | 12 | Autocon Motorsports | Lola B06/10 - AER | Ken Davis | USA | |
| LMP 1+2 | 16 | Dyson Racing Team | Lola B09/86 - Mazda | Chris Dyson | 24.02.1978 (Poughkeepsie) | USA |
| LMP 1+2 | 16 | Dyson Racing Team | Lola B09/86 - Mazda | Guy Smith | 12.09.1974 (Beverly) | United Kingdom |
| LMP 1+2 | 16 | Dyson Racing Team | Lola B09/86 - Mazda | Andy Meyrick | 04.09.1985 (Chester) | United Kingdom |
| LMP 1+2 | 37 | Intersport Racing | Lola B06/10 - AER | Jon Field | 18.09.1955 (LaRue) | USA |
| LMP 1+2 | 37 | Intersport Racing | Lola B06/10 - AER | Clint Field | 16.06.1983 (Marion) | USA |
| LMP 1+2 | 37 | Intersport Racing | Lola B06/10 - AER | Nikolas Konstant | USA | |
| LMP 1+2 | 107 | Prodrive | Lola B09/60 - Aston Martin | Stefan Mücke | 22.11.1981 (Berlin) | Germany |
| LMP 1+2 | 107 | Prodrive | Lola B09/60 - Aston Martin | Harold Primat | 12.06.1975 (Neuilly-sur-Seine) | Switzerland |
| LMP 1+2 | 107 | Prodrive | Lola B09/60 - Aston Martin | Adrian Fernandez | 20.04.1965 (Mexico City) | Mexico |
| LMP C | 11 | Primetime Race Group | Oreca FLM09 | Joel Feinberg | USA | |
| LMP C | 11 | Primetime Race Group | Oreca FLM09 | Kyle Marcelli | USA | |
| LMP C | 11 | Primetime Race Group | Oreca FLM09 | Tom Weickardt | 25.03.1947 (Milwaukee) | USA |
| LMP C | 11 | Primetime Race Group | Oreca FLM09 | Gerardo Bonilla | ||
| LMP C | 36 | Genoa Racing | Oreca FLM09 | Andy Wallace | 19.02.1961 (Oxford) | United Kingdom |
| LMP C | 36 | Genoa Racing | Oreca FLM09 | J.R. Hildebrand | 03.01.1988 (Sausalito) | USA |
| LMP C | 36 | Genoa Racing | Oreca FLM09 | Tom Sutherland | 03.04.1989 (Los Gatos) | USA |
| LMP C | 36 | Genoa Racing | Oreca FLM09 | Tom Weickardt | 25.03.1947 (Milwaukee) | USA |
| LMP C | 36 | Genoa Racing | Oreca FLM09 | Kyle Marcelli | USA | |
| LMP C | 52 | PR1 Mathiasen Motorsports | Oreca FLM09 | Johnny Mowlem | 12.12.1969 (London) | United Kingdom |
| LMP C | 52 | PR1 Mathiasen Motorsports | Oreca FLM09 | Tom Papadopoulos | USA | |
| LMP C | 52 | PR1 Mathiasen Motorsports | Oreca FLM09 | Ryan Lewis | 21.04.1984 (Royston) | United Kingdom |
| LMP C | 55 | Level 5 Motorsports | Oreca FLM09 | Scott Tucker | USA | |
| LMP C | 55 | Level 5 Motorsports | Oreca FLM09 | Christophe Bouchut | 24.09.1966 (Voiron) | France |
| LMP C | 55 | Level 5 Motorsports | Oreca FLM09 | Mark Wilkins | 09.05.1983 (Toronto) | Canada |
| LMP C | 95 | Level 5 Motorsports | Oreca FLM09 | Scott Tucker | USA | |
| LMP C | 95 | Level 5 Motorsports | Oreca FLM09 | Ryan Hunter-Reay | 17.12.1980 (Dallas) | USA |
| LMP C | 95 | Level 5 Motorsports | Oreca FLM09 | James Gue | 30.12.1981 (New Haven) | USA |
| LMP C | 95 | Level 5 Motorsports | Oreca FLM09 | Andy Wallace | 19.02.1961 (Oxford) | United Kingdom |
| LMP C | 95 | Level 5 Motorsports | Oreca FLM09 | Burt Frisselle | 01.10.1981 | USA |
| LMP C | 89 | Intersport Racing | Oreca FLM09 | Mitch Pagerey | USA | |
| LMP C | 89 | Intersport Racing | Oreca FLM09 | Brian Wong | USA | |
| LMP C | 89 | Intersport Racing | Oreca FLM09 | David Ducote | USA | |
| LMP C | 99 | Team Gunnar | Oreca FLM09 | Christian Zugel | USA | |
| LMP C | 99 | Team Gunnar | Oreca FLM09 | Gunnar Jeanette | 05.05.1982 (West Palm Beach) | USA |
| LMP C | 99 | Team Gunnar | Oreca FLM09 | Elton Julian | USA | |
| GT 2 | 3 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Jan Magnussen | 04.07.1973 (Roskilde) | Denmark |
| GT 2 | 3 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Johnny O'Connell | 24.07.1962 (Pough Keepsie) | USA |
| GT 2 | 3 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Antonio Garcia | 05.06.1980 (Madrid) | Spain |
| GT 2 | 4 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Olivier Beretta | 23.11.1969 (Monte Carlo) | Monaco |
| GT 2 | 4 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Oliver Gavin | 29.09.1972 (Huntingdon) | United Kingdom |
| GT 2 | 4 | Pratt&Miller Racing | Chevrolet Corvette ZR1 | Emanuel Collard | 03.04.1971 (Paris) | France |
| GT 2 | 17 | Team Falken | Porsche 911 GT3 RSR | Bryan Sellers | 19.08.1982 (Centerville) | USA |
| GT 2 | 17 | Team Falken | Porsche 911 GT3 RSR | Wolf Henzler | 05.04.1975 (Nürtingen) | Germany |
| GT 2 | 17 | Team Falken | Porsche 911 GT3 RSR | Patrick Pilet | 08.10.1981 (Auch) | France |
| GT 2 | 40 | Robertson Racing | Doran Ford GT-R | David Robertson | USA | |
| GT 2 | 40 | Robertson Racing | Doran Ford GT-R | Andrea Robertson | USA | |
| GT 2 | 40 | Robertson Racing | Doran Ford GT-R | David Murry | 29.01.1957 (New Orleans) | USA |
| GT 2 | 44 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Darren Law | 04.04.1968 (Orange County) | USA |
| GT 2 | 44 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Seth Neiman | 27.06.1954 (East Liverpool) | USA |
| GT 2 | 44 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Richard Lietz | 17.12.1983 (Waidhofen) | Austria |
| GT 2 | 44 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Timo Bernhard | 24.02.1981 (Homberg) | Germany |
| GT 2 | 45 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Jörg Bergmeister | 13.02.1976 (Leverkusen) | Germany |
| GT 2 | 45 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Patrick Long | 28.07.1981 (Thousand Oaks) | USA |
| GT 2 | 45 | Flying Lizard Motorsports | Porsche 911 GT3 RSR | Marc Lieb | 04.07.1980 (Bad Cannstatt) | Germany |
| GT 2 | 61 | Risi Competizione | Ferrari 430 GT | Tracy Krohn | 26.08.1954 (Houston) | USA |
| GT 2 | 61 | Risi Competizione | Ferrari 430 GT | Niclas Jönsson | 04.07.1967 (Bankeryd) | Sweden |
| GT 2 | 61 | Risi Competizione | Ferrari 430 GT | Eric van de Poele | 30.09.1961 (Verviers) | Belgium |
| GT 2 | 62 | Risi Competizione | Ferrari 430 GT | Jamie, jr. Melo | 24.04.1980 (Cascavel) | Brazil |
| GT 2 | 62 | Risi Competizione | Ferrari 430 GT | Gianmaria Bruni | 30.05.1981 (Roma) | Italy |
| GT 2 | 62 | Risi Competizione | Ferrari 430 GT | Pierre Kaffer | 07.11.1976 (Bad Neuenahr) | Germany |
| GT 2 | 75 | Rocketsports | Jaguar XKRS | Paul Gentilozzi | 06.02.1950 (Lansing) | USA |
| GT 2 | 75 | Rocketsports | Jaguar XKRS | Marc Goossens | 30.11.1969 (Lommel) | Belgium |
| GT 2 | 75 | Rocketsports | Jaguar XKRS | Ryan Dalziel | 12.04.1982 (Lancashire) | United Kingdom |
| GT 2 | 90 | Rahal Letterman Racing | BMW M3 | Dirk Müller | 18.11.1975 (Burbach) | Germany |
| GT 2 | 90 | Rahal Letterman Racing | BMW M3 | Joey Hand | 10.02.1979 (Sacramento) | USA |
| GT 2 | 90 | Rahal Letterman Racing | BMW M3 | Andy Priaulx | 08.08.1974 (Guernsey) | United Kingdom |
| GT 2 | 92 | Rahal Letterman Racing | BMW M3 | Bill Auberlen | 12.10.1968 (Redondoo Beach) | USA |
| GT 2 | 92 | Rahal Letterman Racing | BMW M3 | Tom Milner | USA | |
| GT 2 | 92 | Rahal Letterman Racing | BMW M3 | Dirk Werner | 25.05.1981 (Hannover) | Germany |
| GT 2 | 101 | Extreme Speed Motorsports | Ferrari 430 GT | Scott Sharp | 14.02.1968 (Norwalk) | USA |
| GT 2 | 101 | Extreme Speed Motorsports | Ferrari 430 GT | Johannes van Overbeek | 14.04.1973 (Danville) | USA |
| GT 2 | 101 | Extreme Speed Motorsports | Ferrari 430 GT | Dominik Farnbacher | 26.09.1984 (Ansbach) | Germany |
| GT 2 | 102 | Extreme Speed Motorsports | Ferrari 430 GT | Ed Brown | USA | |
| GT 2 | 102 | Extreme Speed Motorsports | Ferrari 430 GT | Guy Cosmo | 12.03.1977 (Port Jefferson) | USA |
| GT 2 | 102 | Extreme Speed Motorsports | Ferrari 430 GT | Joao Barbosa | 11.03.1975 (Porto) | Portugal |
| GT C | 23 | Alex Job Racing | Porsche 911 GT3 Cup | Bill Sweedler | USA | |
| GT C | 23 | Alex Job Racing | Porsche 911 GT3 Cup | Romeo Kapudija | USA | |
| GT C | 23 | Alex Job Racing | Porsche 911 GT3 Cup | Jan-Dirk Lueders | 06.04.1970 (Hildesheim) | Germany |
| GT C | 80 | Alex Job Racing | Porsche 911 GT3 Cup | Ricardo Gonzalez | 20.10.1978 (Monterrey) | Mexico |
| GT C | 80 | Alex Job Racing | Porsche 911 GT3 Cup | Luiz Diaz | 01.12.1977 (Mexico City) | Mexico |
| GT C | 80 | Alex Job Racing | Porsche 911 GT3 Cup | Patrick Kelly | USA | |
| GT C | 81 | Alex Job Racing | Porsche 911 GT3 Cup | Juan Gonzalez | Mexico | |
| GT C | 81 | Alex Job Racing | Porsche 911 GT3 Cup | Butch Leitzinger | 28.02.1969 (Homestead) | USA |
| GT C | 81 | Alex Job Racing | Porsche 911 GT3 Cup | Leh Keen | USA | |
| GT C | 81 | Alex Job Racing | Porsche 911 GT3 Cup | Ruddy Junco | 06.02.1979 (Monterrey) | Mexico |
| GT C | 28 | 911 Design | Porsche 911 GT3 Cup | Loren Beggs | USA | |
| GT C | 28 | 911 Design | Porsche 911 GT3 Cup | Doug Baron | USA | |
| GT C | 32 | GMG Racing | Porsche 911 GT3 Cup | Bret Curtis | USA | |
| GT C | 32 | GMG Racing | Porsche 911 GT3 Cup | James Sofronas | USA | |
| GT C | 32 | GMG Racing | Porsche 911 GT3 Cup | Andy Pilgrim | 18.08.1956 (Nottingham) | United Kingdom |
| GT C | 48 | Orbit Racing | Porsche 911 GT3 Cup | Bryce Miller | USA | |
| GT C | 48 | Orbit Racing | Porsche 911 GT3 Cup | John McMullen | USA | |
| GT C | 48 | Orbit Racing | Porsche 911 GT3 Cup | Luke Hines | United Kingdom | |
| GT C | 54 | Black Swan Racing | Porsche 911 GT3 Cup | Tim Pappas | USA | |
| GT C | 54 | Black Swan Racing | Porsche 911 GT3 Cup | Jeroen Bleekemolen | 23.10.1981 (Heemstede) | Netherlands |
| GT C | 63 | The Racers Group | Porsche 911 GT3 Cup | Henri Richard | USA | |
| GT C | 63 | The Racers Group | Porsche 911 GT3 Cup | Duncan Ende | USA | |
| GT C | 63 | The Racers Group | Porsche 911 GT3 Cup | Andy Lally | USA | |
| GT C | 63 | The Racers Group | Porsche 911 GT3 Cup | René Villeneuve | USA | |
| GT C | 69 | Werks II Racing | Porsche 911 GT3 Cup | Robert Rodriguez | USA | |
| GT C | 69 | Werks II Racing | Porsche 911 GT3 Cup | Galen Bieker | USA | |
| GT C | 69 | Werks II Racing | Porsche 911 GT3 Cup | Cory Friedman | USA | |
| GT C | 88 | Velox Motorsports | Porsche 911 GT3 Cup | Shane Lewis | 08.08.1965 (Lancaster) | USA |
| GT C | 88 | Velox Motorsports | Porsche 911 GT3 Cup | Jerry Vento | Italy | |
| GT C | 88 | Velox Motorsports | Porsche 911 GT3 Cup | Lawson Aschenbach | USA | |
| Class | Team | Car | Driver | Born (in) | Nation | |



