HOME
Series & Results
Formula Level 3
US Formula 3
2000
Results
2000 US Formula 3
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2 | G.Frazier | 3 | 3 | 3 | R | ? | R | ? | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 50 | L.Gomide | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 3 | P.Jenkins | 4 | R | 5 | 3 | - | - | - | - | - | - | - | - | ns | ns | ? | R | ? | 4 | - | - | - | - | |||||||||||||||||||||||||||||||||
| 3 | R.Sollenskog | - | - | - | - | ? | 2 | ? | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
| 31 | M.Gaffoglio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 2 | ns | |||||||||||||||||||||||||||||||||
| 4 | S.Crow | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 2 | 2 | ? | 3 | ? | R | 3 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 9 | S.Weld | 5 | 2 | 4 | R | ? | 4 | ? | 4 | 5 | 5 | 5 | 4 | 3 | 5 | ? | 4 | ? | ns | 6 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||
| xx | D.Rosenblum | - | - | - | - | - | - | - | - | 6 | 6 | 6 | R | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
| 12 | A.Andretti | 2 | 1 | 1 | 2 | ? | 3 | ? | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | R | 6 | ns | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Caption: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||



