HOME
Series & Results
Formula Level 3
Italian Formula 3
2007
Scoring
2007 Italian Formula 3 Championship
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | A.Scalbi | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | F.Crestani | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 8 | 0 | 5 | 0 | 1 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | M.Bortolotti | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 8 | 0 | 8 | 0 | 9 | 0 | 8 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | N.de Marco | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | P.Nocera | 1 | 10 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | 8 | 1 | 11 | 0 | 8 | 1 | 10 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | E.Marchese | 0 | 9 | 0 | 9 | 0 | 3 | 0 | 4 | 1 | 11 | 1 | 11 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 11 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | J.Faccioni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | P.Bossini | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | G.Termine | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | P.Sanchez Lopez | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 11 | - | - | - | - | 1 | 6 | 1 | 4 | 0 | 8 | 0 | 10 | 0 | 6 | 1 | 11 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | S.Mokshantsev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: Trofeo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | M.Cozzari | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | G.Negrotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | D.Lusuardi | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | M.Ballestri | - | - | - | - | 0 | 1 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | M.Pradel | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | L.Baldazzi | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | M.Brozzi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | C.Bendinelli | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | A.Vizzaccaro | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | L.Folloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | F.del Rosso | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | A.di Venere | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | M.Cencetti | - | - | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | S.Cardullo | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



