HOME
Series & Results
Formula Level 3
GP3
2010
Results
2010 GP3 Series
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | A.Rossi | 28 | 8 | 1* | 9 | 4 | 3 | 14 | R | R | 6 | 5 | 2 | 19 | R | 8 | 11 | 8 | 1 | 19 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | E.Guiterrez | 7 | 3 | 3 | 2 | 1* | 7* | 1 | 1* | 7 | 1 | 1* | 3 | 10 | 4 | 1* | 2 | 2* | 5 | 27 | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | P.Nunes | 18 | 12 | 6 | 27 | R | 19 | 23 | 15 | 11 | 28 | R | 20 | 28 | 14 | 6 | 24 | 19 | R | 29 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | R.Wickens | 3 | 2 | 4 | 22 | 11 | 21 | 2 | 2 | 16 | 18 | 9 | 5 | 3 | 1* | 5 | 4 | 4 | 2* | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | I.Lukashevich | 26 | 19 | 19 | 24 | 19 | 27 | 26 | 16 | 25 | 30 | 19 | R | 29 | 17 | 13 | 28 | 25 | 18 | 18 | R | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | D.Morad | 4 | R | 22 | 6 | 5 | 5 | 28 | 19 | 12 | 7 | 7 | 1* | 24 | R | 9 | 5 | 21 | 12 | 4 | R | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | J.Jakes | 5 | 9 | 7 | 5 | 2 | 8 | 27 | 8 | 3 | 8 | R | 11 | 2 | 2 | R | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | A.Tambay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 18 | 9 | 21 | R | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | R.Haryanto | 13 | 20 | 25 | 16 | 8 | 1 | 6 | 6 | 4 | 2 | 2 | R | 8 | R | R | 26 | 20 | 11 | 22 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | A.Quaife-Hobbs | 27 | 21 | 26 | 4 | R | R | 25 | 12 | 5 | 4 | R | R | 6 | R | 18 | 10 | 12 | 7 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | N.Melker | 1 | R | 14 | 1 | 23 | 17 | 4 | R | 15 | 23 | 12 | R | 13 | R | R | 22 | 23 | 14 | 28 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | R.van der Zande | 9 | 15 | 24 | 29 | R | R | 22 | R | 24 | 10 | 11 | 7 | 5 | 3 | R | 13 | 9 | R | 10 | R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | T.Hegewald | 25 | 17 | 13 | 10 | 16 | 15 | 11 | 9 | 29R | 5 | 4 | 6 | 18 | R | R | 18 | 15 | R | 7 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | J.Newgarden | 12 | R | 16 | 21 | 10 | 23 | 16 | R | 26 | 20 | 16 | 10 | 1 | 18R | 19 | 14 | 7 | R | 5 | R | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | D.Smith | 6 | 4 | 5 | 3 | 22R | 10 | 24 | 17 | 23 | 9 | 6 | 22 | 15 | 9 | 12 | 6 | 5 | 3 | 30 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | L.Foresti | 14 | 7 | 2 | - | - | - | 30 | 21 | 28 | 26 | 18 | 16 | 25 | R | 14 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | M.Aleshin | - | - | - | - | 23 | R | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | A.Felix da Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 17 | 8 | R | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | F.Guimaraes | 11 | R | 20 | 7 | 3 | 6 | 9 | R | 18 | 22 | R | 23 | 27 | 7 | 7 | 9 | 13 | R | 13 | R | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | P.Sanchez Lopez | 19 | R | 15 | 19 | 21 | 16 | 19 | 14 | 9 | 21 | 21 | 14 | 20 | R | 11 | 20 | R | 16 | 24 | R | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | M.Bortolotti | 30 | 16 | R | 11 | 25R | 12 | 21 | 18 | 10 | 11 | 8 | 13 | 16 | 6 | 4 | 8 | 11 | 8 | 12 | R | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Christensen | 16 | R | 18 | 30 | 13 | 11 | 7 | R | 14 | 13 | R | 15 | 7 | R | 10 | 16 | 10 | R | 9 | 10 | 23R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | M.Monras | 17 | 10* | 23 | 12 | 7 | 2 | 8 | 5 | 13 | 25 | 15 | 18 | 17 | R | 15 | 21 | R | 20 | 26 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | L.Cordeiro | 21 | 18 | 12 | 15 | 18 | 24 | 18 | R | 21 | 29 | R | R | 23 | R | R | 27 | 22 | 13 | 17 | 14 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | P.Varhaug | 2 | 1 | R | 14 | 15 | 18 | 15 | 11 | 8 | 17 | 14 | 9 | 21 | 12 | R | 15 | 17 | 23 | 23 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | S.Trummer | 10 | 6 | 8 | 8 | 20 | 13 | 20 | 13 | 27 | 16 | 17 | 12 | 12 | 11 | R | - | - | - | 16 | 8 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | M.Barba Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | R | 19 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | N.Müller | 20 | 13 | 9 | 13 | 6 | 4 | 17 | 7 | 1 | 3 | 3 | 4 | 11 | R | 17 | 1 | 1 | 6 | 14 | 4* | 6* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | D.Sechelariu | 23 | 22 | R | 18 | 9 | 9 | 10 | R | 20 | 19 | R | 17 | 22 | 10 | dq | 19 | 14 | 21 | 25 | R | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | S.Coletti | - | - | - | - | 26 | 24R | 14 | 13 | 10 | 6 | 14 | 10 | R | 14 | 5 | 3 | 3 | 3 | 4 | 3 | R | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/28 | D.Juncadella | 15 | 11 | 11 | - | - | - | - | - | - | 12 | R | R | 9 | 8 | 2 | - | - | - | 6 | 5 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | J.Vergne | 8 | 5 | 21 | - | - | - | 3 | 4 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | J.Pla | - | - | - | - | 17 | R | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | P.Reiterer | 24 | R | 17 | 25 | 14 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | R.Merhi | - | - | - | - | - | - | - | - | 5 | 3 | 2* | 24 | R | 19 | 4 | 16 | R | 17 | R | 22 | 11 | 2 | 22R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | O.Oakes | 22 | 14 | 10 | 20 | 12 | R | 12 | R | 19 | 15 | 13 | 8 | 30 | 13 | 20R | 23 | 16 | 10 | 15 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | V.Ghirelli | 29 | R | 28 | 17 | 26 | 29 | 20 | 22 | 27 | 20 | 21 | 26 | 15 | 16 | 29 | 24 | 15 | 20 | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



