Results: German Formula 3 Championship - Season 2001
	
    
    
      
   
   
   
   
						
							
					Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team KMS | ||||||||||||||||||||||
| 1 | R.Lechner | ![]()  | 24. | 2613 | 1816 | 7R | 139 | - -  | - -  | 1217 | 86 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 1 | W.Ebrahim | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 20R | 21R | - -  | - -  | 
	         |
| 2 | G.Burlotti | ![]()  | 30. | 1718 | 1915 | 1710 | 2314 | - -  | - -  | 2319 | 2117 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 2 | J.Janis | ![]()  | 22. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 25nq | 2416 | 2217 | 2216 | 2312 | 22R | 1614 | 119 | 1811 | 12R | 85 | 1211 | 
| 2/1 | R.Quintarelli | ![]()  | 25. | - -  | - -  | - -  | - -  | 57 | 9R | - -  | - -  | 17R | 15R | 14R | 1411 | 1710 | 1816 | 2015 | 23R | - -  | - -  | - -  | - -  | 
	         
| Mücke Motorsport | ||||||||||||||||||||||
| 5 | M.Winkelhock | ![]()  | 5. | 117 | 106 | 43 | 53 | 41 | 13R | 13 | 1513 | 1011 | 5R | 1921 | 1921 | 21 | 86 | 33 | 22 | 1R | 15R | 31 | 2R | 
| 6 | S.Mücke | ![]()  | 2. | 416 | 52 | 52 | 31 | 3R | 11R | 21R | 209 | 53 | 8R | 155 | 153 | 33 | 43 | 48 | 87 | 52 | 22 | 23 | 11 | 
| Bertram Schäfer Racing | ||||||||||||||||||||||
| 7 | B.Auinger | ![]()  | 21. | 7R | 7R | 11R | 2015 | 1720 | 20R | 119 | 54 | 721 | 2315 | 2118 | 21R | 2515 | 2422 | 2421 | 2219 | 915 | 14R | 1410 | 1914 | 
| 8 | T.Kaneishi | ![]()  | 1. | 25 | 33 | 146 | 22 | 12 | 311 | 22 | 12 | 66 | 21 | 17R | 178 | 44 | 32 | 97 | 921 | 21 | 76 | 127 | 86 | 
| 9 | F.Diefenbacher | ![]()  | 3. | 11 | 11 | 213 | 116 | 83 | 713 | 68 | 33 | 41 | 74 | 104 | 1010 | 12 | 11 | 1922 | 33 | 312 | 33 | 7R | 9dq | 
| Prema Powerteam | ||||||||||||||||||||||
| 10 | K.Matsuura | ![]()  | 8. | 12R | 2114 | 64 | 64 | 610 | 412 | 10ns | 1612 | 168 | 125 | 22 | 21 | 824 | 119 | 74 | 1312 | 17R | 57 | 15R | 1613 | 
| 11 | B.Wirdheim | ![]()  | 9. | 2210 | 1610 | 8R | 1424R | 7R | 2R | 95 | 107 | 1814 | 116 | 6R | 6R | 6R | 64 | 11 | 2411 | 107 | 11 | 4R | 107 | 
| 16 | R.Briscoe | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 10R | 1314 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| GM Motorsport | ||||||||||||||||||||||
| 12 | P.Giebler | ![]()  | 1015 | 26R | 1019 | 1817 | - -  | - -  | 2623 | 2420 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 12 | N.Kiesa | ![]()  | 20. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 215 | 612 | 2510 | 2514 | 5R | 25 | 1024 | 12R | 116 | 17R | 1619 | 189 | 
| 14 | T.Schmidt | ![]()  | 10. | 33 | 2R | 9R | 45 | 921 | 8R | 146 | 65 | 32 | 911 | 2311 | 2312 | 1118 | 77 | 1113 | 10R | 710 | 10R | 109 | 15R | 
| 15 | H.Lachinger | ![]()  | 13. | 14R | 9R | 1914 | 25R | 104 | 12R | 2414 | 2519 | 813 | 108 | 1214 | 127 | 127 | 2117 | 66 | 55 | 2221 | 23R | 1318 | 1110 | 
| Trella Motorsport | ||||||||||||||||||||||
| 17 | Z.Baumgartner | ![]()  | 17. | 2111 | 127 | 139 | 128 | 159 | 226 | 1518 | 1818 | 119 | 2113 | 9R | 913 | 149 | 1613 | 15R | 1410 | 128 | 16R | - -  | - -  | 
	         
| Van Amersfoort Racing | ||||||||||||||||||||||
| 18 | M.Caldonazzi | ![]()  | 29. | 2714 | 2318 | 2122 | 2418 | 2016 | 249 | 2722 | 22R | 2322 | 1817 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 18 | A.Fibier | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 2722 | 27R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 18 | A.Simonsen | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 1322 | 2619 | 2119 | 1616 | 19R | 19R | 2013 | 2312 | |
| 19 | M.du Pau | ![]()  | 28. | 16R | nsnq | 2517 | 2219 | 1911 | 14R | 2012 | 1916 | 2119 | 149 | 1313 | 13R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| JB Motorsport | ||||||||||||||||||||||
| 20 | N.Stelandre | ![]()  | 19. | 84 | dqns | 2218 | 2121 | 2117 | 18R | 1310 | 2326 | 155 | 310 | 18R | 18R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 20 | R.Doornbos | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 2517 | 2114 | 2316 | 2911 | 2215 | 2215 | |
| 21 | T.van Bavel | ![]()  | 15. | 66 | 1511 | 125 | 86 | 228 | 277 | 1621 | 1311 | 1416 | 16R | 79 | 7R | 2716 | 14R | 23R | 1817 | 1522 | 20R | 1812 | 178 | 
| Team Kolles | ||||||||||||||||||||||
| 22 | K.Liimatainen | ![]()  | 16. | 2412 | 119 | 157 | 1525R | 1618 | 268 | 2215 | 1210 | 29nq | 29nq | 1112 | 1115 | 1813 | 2324 | 1411 | 78 | 1420 | 13R | 6R | 33 | 
| 23 | P.Kaffer | ![]()  | 4. | 99 | 44 | 11 | 77 | 11R | 51 | 44 | 41 | 1dq | 12 | 58 | 55 | 96 | 1210 | 85 | 11 | 219 | 6R | 118 | 619 | 
| Swiss Racing Team | ||||||||||||||||||||||
| 24 | A.Kirkaldy | ![]()  | 27. | 1517 | 148 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 24 | K.Mäenpää | ![]()  | 14. | - -  | - -  | 1811 | 1612 | 146 | 102 | 1916 | 26R | 26nq | 30nq | 1615 | 1617 | 2014 | 1918 | 129 | 66 | 2514 | 188 | - -  | - -  | 
	         
| 24 | G.Tinguely | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 2117 | 2518 | |
| 25 | J.de Oliveira | ![]()  | 7. | 2319 | 85 | 2324R | 1011 | 2R | 114 | 77 | 1123 | 1218 | 17R | 11 | 12 | 158 | 5R | 22 | 44 | 43 | 95 | 54 | 75 | 
| Team Rosberg | ||||||||||||||||||||||
| 26 | G.Paffett | ![]()  | 6. | 52 | 6R | 168 | 910 | 1322 | 17R | 31 | 2R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 26 | G.Paffett | ![]()  | 6. | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 94 | 43 | 3R | 3R | 75 | 108 | 512 | 1915 | 84 | 84 | 12 | 42 | 
| 27 | L.Delahaye | ![]()  | 26. | 138 | 1720 | 20R | 1713 | 1214 | 6R | 1811 | ns21 | 1312 | 1314 | 28R | 28R | 16R | 911 | 1310 | 20R | 1313 | 22R | 1711 | 13R | 
| Josef Kaufmann Racing | ||||||||||||||||||||||
| 28 | T.Riethmüller | ![]()  | 30nq | 2817 | 2923 | 29R | - -  | - -  | 28R | 27R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 28 | T.Riethmüller | ![]()  | - -  | - -  | - -  | - -  | 2315 | 19R | - -  | - -  | 2417 | 27nq | 26R | 2619 | 2620 | 2721 | 2216 | 25R | - -  | - -  | 1916 | 21R | |
| Cram Competition | ||||||||||||||||||||||
| 31 | M.Grassotto | ![]()  | 11. | 29nq | 2212 | 2620 | 27R | 185 | 153 | 813 | 714 | 2010 | 227 | 83 | 86 | 19R | 1712 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 31 | M.Mayall | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 26R | 2612 | - -  | - -  | 
	         |
| 32 | R.Gianmaria | ![]()  | 12. | 1820 | 2413 | 312 | 1123R | 16R | 16R | 5R | 98 | 197 | 25nq | 246 | 249 | 2417 | 2020 | 1818 | 1518 | 65 | 119 | 96 | 54 | 
| Palfinger Racing Team | ||||||||||||||||||||||
| 33 | N.Siedler | ![]()  | 18. | 19R | 1322R | 2816 | 28R | 2412 | 234 | 25R | 1715 | 2220 | 1918 | 47 | 44 | 2111 | 1515 | 1720 | 1713 | 16R | 4R | 2314 | 14R | 
| Petutschnig Engineering | ||||||||||||||||||||||
| 34 | S.Heidfeld | ![]()  | 25R | 29nq | 3121 | 31R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 35 | C.Stadler | ![]()  | 32nq | 30nq | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| CCT Racing | ||||||||||||||||||||||
| 36 | M.Schärf | ![]()  | 32. | 28R | 2721 | 27R | 1920 | 2823 | 2810 | 29R | 2925 | 28nq | 26nq | 3019 | 30R | 2923 | 2926 | 2623 | 27R | 29nq | 27R | 26ns | 24R | 
| Franz Wöss Racing | ||||||||||||||||||||||
| 37 | C.Stadler | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 2818 | 2813 | - -  | - -  | 
	         |
| Team Ghinzani | ||||||||||||||||||||||
| 98 | G.Grasser | ![]()  | 23. | 31nq | 2519 | 30R | 3022 | 2713 | 255 | 3020 | 2824 | 27nq | 28nq | 2920 | 2920 | 2821 | 2825 | 27R | 2620 | 2717 | 25R | 24R | 2617 | 
| 99 | F.del Monte | ![]()  | 31. | 20R | 2223R | 2415 | 26R | 2519 | 21R | 17R | 1422 | 30nq | 20R | 2016 | 2018 | 2219 | 2523 | nsns | 28R | 2419 | 2410 | 25ns | 2016 | 
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||
								
