2004 |
overview of all seasons |
2006
| Scoring System A | |
| Type | Points |
|---|---|
| Position 1 | 20 |
| Position 2 | 15 |
| Position 3 | 12 |
| Position 4 | 10 |
| Position 5 | 8 |
| Position 6 | 6 |
| Position 7 | 4 |
| Position 8 | 3 |
| Position 9 | 2 |
| Position 10 | 1 |
| Fastest Lap | 1 |
| Drivers points A | |||
| Pos | Points | Driver | Nation |
|---|---|---|---|
| 1 | 289 | Alvaro Parente » | ![]() |
| 2 | 246 | Charlie Kimball » | ![]() |
| 3 | 192 | Mike Conway » | ![]() |
| 4 | 163 | Marko Asmer » | ![]() |
| 5 | 160 | Daniel Clarke » | ![]() |
| 6 | 150 | Danilo Dirani » | ![]() |
| 7 | 124 | Christian Bakkerud » | ![]() |
| 8 | 121 | Ryan Lewis » | ![]() |
| 9 | 97 | Steven Kane » | ![]() |
| 10 | 75 | Bruno Senna » | ![]() |
| 11 | 69 | James Walker » | ![]() |
| 12 | 30 | Stephen Jelley » | ![]() |
| 13 | 23 | Danny Watts » | ![]() |
| 14 | 21 | Ronayne O'Mahony » | ![]() |
| 15 | 16 | Tim Bridgman » | ![]() |
| 16 | 12 | Karl Reindler » | ![]() |
| 17 | 12 | Keiko Ihara » | ![]() |
| 18 | 2 | Susie Wolff (Stoddart) » | ![]() |
| Teams standings A * | |||
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 671 | Carlin Motorsport » | ![]() |
| 2 | 282 | Fortec Motorsport » | ![]() |
| 3 | 235 | Räikkönen Robertson Racing » | ![]() |
| 4 | 179 | Hitech Racing » | ![]() |
| 5 | 150 | P1 Motorsport » | ![]() |
| 6 | 121 | T-Sport » | ![]() |
| 7 | 97 | Promatecme » | ![]() |
| 8 | 37 | Alan Docking Racing » | ![]() |
| 9 | 30 | Menu Motorsport » | ![]() |
*) unofficial standings with combined drivers points of each team.
| Scoring System B | |
| Type | Points |
|---|---|
| Position 1 | 20 |
| Position 2 | 15 |
| Position 3 | 12 |
| Position 4 | 10 |
| Position 5 | 8 |
| Position 6 | 6 |
| Position 7 | 4 |
| Position 8 | 3 |
| Position 9 | 2 |
| Position 10 | 1 |
| Fastest Lap | 1 |
| Drivers points B | |||
| Pos | Points | Driver | Nation |
|---|---|---|---|
| 1 | 300 | Salvador Duran » | ![]() |
| 2 | 256 | Barton Mawer » | ![]() |
| 3 | 233 | Jonathan Kennard » | ![]() |
| 4 | 221 | Josh Fisher » | ![]() |
| 5 | 216 | Charles Hollings » | ![]() |
| 6 | 155 | Juho Annala » | ![]() |
| 7 | 103 | Ben Clucas » | ![]() |
| 8 | 69 | Nick Jones » | ![]() |
| 9 | 61 | Ricardo Teixeira » | ![]() |
| 10 | 59 | Cheong Lou Meng » | ![]() |
| 11 | 18 | Adam Langley-Khan » | ![]() |
| 12 | 10 | Suk Sandher » | ![]() |
| 13 | 4 | James Jakes » | ![]() |
| Teams standings B * | |||
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 388 | Alan Docking Racing » | ![]() |
| 2 | 300 | P1 Motorsport » | ![]() |
| 3 | 290 | Team SWR » | ![]() |
| 4 | 256 | T-Sport » | ![]() |
| 5 | 216 | Promatecme » | ![]() |
| 6 | 103 | Fluid Motorsport » | ![]() |
| 7 | 61 | Carlin Motorsport » | ![]() |
| 8 | 59 | Edenbridge Racing » | ![]() |
| 9 | 32 | Performance Racing » | ![]() |
*) unofficial standings with combined drivers points of each team.