HOME
Series & Results
Formula Level 2
IndyLights
2006
Entry List
2006 IRL Infiniti Pro Series
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Entry List | |||||
| Nr. | Team | Car | Driver | Born (in) | Nation |
| 1 | Brian Stewart Racing | Dallara - Infiniti | Wade Cunningham | 19.08.1984 (Auckland) | New Zealand |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Brett van Blankers | 11.04.1987 (New Westminster) | USA |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Daniel Gaunt | 27.02.1984 (Auckland) | New Zealand |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Veronica McCann | 24.08.1983 | USA |
| 33/1 | Brian Stewart Racing | Dallara - Infiniti | Geoff Dodge | 25.08.1983 (Colorado Springs) | USA |
| 2 | Dave McMillan Racing | Dallara - Infiniti | Matthew Hamilton | 21.02.1983 (Christchurch) | New Zealand |
| 2 | Dave McMillan Racing | Dallara - Infiniti | CR Crews | xx.xx.1989 | USA |
| 22 | Dave McMillan Racing | Dallara - Infiniti | Eric Paradis | USA | |
| 4 | Guthrie Racing | Dallara - Infiniti | Marty Roth | 15.12.1958 (Toronto) | Canada |
| 4 | Guthrie Racing | Dallara - Infiniti | Logan Gomez | USA | |
| 4 | Guthrie Racing | Dallara - Infiniti | CR Crews | xx.xx.1989 | USA |
| 4 | Guthrie Racing | Dallara - Infiniti | Micky Gilbert | USA | |
| 4 | Guthrie Racing | Dallara - Infiniti | Tom Wieringa | 07.06.1952 (Chicago) | USA |
| 4/42 | Guthrie Racing | Dallara - Infiniti | Philip Giebler | 05.03.1979 (Oxnard) | USA |
| 41 | Guthrie Racing | Dallara - Infiniti | Travis Gregg | 28.03.1978 (Camden) | USA |
| 41 | Guthrie Racing | Dallara - Infiniti | Raphael Matos | 28.08.1981 (Belo Horizonte) | Brazil |
| 41 | Guthrie Racing | Dallara - Infiniti | Scott Mansell | 01.10.1985 (Birmingham) | United Kingdom |
| 41/4 | Guthrie Racing | Dallara - Infiniti | Sean Guthrie | USA | |
| 6 | Playa Del Racing | Dallara - Infiniti | Jon Herb | 01.06.1970 (Chicago) | USA |
| 7 | Sam Schmidt Motorsports | Dallara - Infiniti | Jay Howard | 16.02.1981 (Basildon) | United Kingdom |
| 11 | Sam Schmidt Motorsports | Dallara - Infiniti | Jamie Camara Neto | 05.09.1980 (Goiania) | Brazil |
| 38 | Sam Schmidt Motorsports | Dallara - Infiniti | Ryan Justice | USA | |
| 77 | Sam Schmidt Motorsports | Dallara - Infiniti | Travis Gregg | 28.03.1978 (Camden) | USA |
| 77 | Sam Schmidt Motorsports | Dallara - Infiniti | Akihira Okamoto | 09.12.1978 (Osaka) | Japan |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Mishael Abbott | 21.06.1981 (Jefferson City) | USA |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Rocco de Simone | 01.01.1983 (Rhode Island) | USA |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Michael Crawford | USA | |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Ben Petter | USA | |
| 9 | Michael Crawford Motorsports | Dallara - Infiniti | Bobby Wilson | 06.10.1981 (Oconomowoc) | USA |
| 9 | Michael Crawford Motorsports | Dallara - Infiniti | Tom Wieringa | 07.06.1952 (Chicago) | USA |
| 9 | Michael Crawford Motorsports | Dallara - Infiniti | Travis Gregg | 28.03.1978 (Camden) | USA |
| 9 | Michael Crawford Motorsports | Dallara - Infiniti | Shinji Kashima | 16.12.1968 (Tokyo) | Japan |
| 9/8 | Michael Crawford Motorsports | Dallara - Infiniti | CR Crews | xx.xx.1989 | USA |
| 9/8 | Michael Crawford Motorsports | Dallara - Infiniti | Scott Mansell | 01.10.1985 (Birmingham) | United Kingdom |
| 9/8 | Michael Crawford Motorsports | Dallara - Infiniti | P.J. Abbott | 28.05.1964 (Bloomington) | USA |
| 24 | Hardley Racing | Dallara - Infiniti | Jeff Simmons | 08.05.1976 (Hartford) | USA |
| 24 | Hardley Racing | Dallara - Infiniti | Bobby Wilson | 06.10.1981 (Oconomowoc) | USA |
| 42 | Hardley Racing | Dallara - Infiniti | Tom Wood | 17.12.1956 (Calgary) | Canada |
| 42 | Hardley Racing | Dallara - Infiniti | Graham Rahal | 04.01.1989 (Columbus) | USA |
| 25 | AFS Racing | Dallara - Infiniti | Arie, jr. Luyendyk | 18.09.1981 (Den-Bosch) | Netherlands |
| 25 | AFS Racing | Dallara - Infiniti | Tyce Carlson | 03.09.1970 | USA |
| 25 | AFS Racing | Dallara - Infiniti | Philip Giebler | 05.03.1979 (Oxnard) | USA |
| 26 | AFS Racing | Dallara - Infiniti | Alex Lloyd | 28.12.1984 (Manchester) | United Kingdom |
| 26 | AFS Racing | Dallara - Infiniti | Thiago Medeiros | 24.07.1981 (Sao Paulo) | Brazil |
| 27 | Andretti Green Racing | Dallara - Infiniti | Jonathan Klein | 23.06.1987 (Long Grove) | USA |
| 51 | Cheever Racing | Dallara - Infiniti | Chris Festa | 05.09.1985 (Atlanta) | USA |
| 51 | Cheever Racing | Dallara - Infiniti | Hoover Orsi | 16.05.1978 (Campo Grande) | Brazil |
| 52 | Cheever Racing | Dallara - Infiniti | Nick Bussell | 01.04.1983 (Ionia) | USA |
| 76 | PSI | Dallara - Infiniti | James Chesson | 14.09.1980 (Far Hills) | USA |
| 76 | PSI | Dallara - Infiniti | Mike Potekhen | USA | |
| Team | Car | Driver | Born (in) | Nation | |



