Results: FIA Formula 3000 Int. Championship - Season 2002
	
    
    
      
   
   
   
   
						
							
					Team No. | Driver  | 
				Info  | 
      |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordic Racing | ||||||||||||||
| 1 | R.Briscoe | ![]()  | 1112 | 1513 | 1812 | 1617 | 14R | 17R | 1512 | - -  | - -  | - -  | - -  | - -  | 
	         |
| 1 | T.Björk | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 19R | 207 | 198 | 2013 | 187 | |
| 2 | Z.Baumgartner | ![]()  | 15. | 20R | 209 | 16R | 1411 | 18R | 1312 | 1814 | 1412 | 188 | 147 | 148 | 176 | 
| Petrobras Junior Team | ||||||||||||||
| 3 | A.Pizzonia | ![]()  | 8. | 74 | 44 | 910 | 117 | 104 | 73 | 55 | 64 | 510R | 8R | 3R | 5dq | 
| 4 | Ri.Sperafico | ![]()  | 5. | 97 | 1614 | 109 | 98 | 85 | 32 | 43 | 515 | 116 | 45 | 93 | 84 | 
| Super Nova Racing | ||||||||||||||
| 5 | S.Bourdais | ![]()  | 1. | 114 | 11 | 13 | 8R | 11 | 11 | 22 | 22 | 4R | 63 | 12 | 7R | 
| 6 | T.Monteiro | ![]()  | 13. | 159 | 510 | 15R | 1516 | 15R | 16R | 1413 | 89 | 95 | 1013 | 12R | 1610 | 
| RSM Marko | ||||||||||||||
| 9 | P.Friesacher | ![]()  | 10. | 1710 | 95 | 711 | 75 | 32 | 84 | 107 | 117 | 13R | 126 | 1316 | 15R | 
| 10 | R.Mauricio | ![]()  | 11. | 83 | 10R | 54 | 1015 | 127 | 119 | 12R | 1210 | 14R | 511 | 105 | 12R | 
| Team Astromega | ||||||||||||||
| 14 | M.Haberfeld | ![]()  | 7. | 32 | 13R | 45 | 43 | 96 | 12R | 6R | 45 | 84 | 7R | 814 | 69 | 
| 15 | R.Nguyen | ![]()  | 14. | 1213 | 1811 | 1714 | 129 | 11R | 45 | 1315 | 1311 | 1211 | 1110 | 1115 | 4R | 
| European Formula Racing | ||||||||||||||
| 16 | A.Sperafico | ![]()  | 18R | 1915 | 2015 | 19R | 19R | 2011 | 1916 | 20R | 19R | - -  | - -  | - -  | 
	         |
| 16 | K.Kolby | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 1812 | 1910 | 1911 | |
| 17 | D.Saelens | ![]()  | 14R | 14R | 11R | 6R | 5R | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 17 | A.Müller | ![]()  | - -  | - -  | - -  | - -  | - -  | 15R | 1711 | 1614 | 10R | - -  | - -  | - -  | 
	         |
| 17 | J.Keen | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 169 | 189 | 20R | |
| Arden International | ||||||||||||||
| 18 | B.Wirdheim | ![]()  | 4. | 55 | 117 | 128 | 52 | 6R | 106 | 76 | 10R | 32 | 94 | 5R | 11 | 
| 19 | T.Enge | ![]()  | 3. | 2R | 76 | 22 | 11 | 73 | 213 | 11 | 11 | 2R | 1dq | 24 | 32 | 
| Durango | ||||||||||||||
| 20 | A.Müller | ![]()  | 1311 | 12R | 13R | 1713 | 16dq | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 20 | De.Hill | ![]()  | - -  | - -  | - -  | - -  | - -  | 97 | 11R | 15R | 79 | 15R | 167 | 1013 | |
| 21 | Ro.Sperafico | ![]()  | 6. | 41 | 22 | 67 | 1312 | 2R | 148 | 99 | 98 | 63 | 1715 | 1712 | 118 | 
| Scuderia Coloni | ||||||||||||||
| 24 | E.Toccacelo | ![]()  | 9. | 66 | 812 | 86 | 36 | 4R | 5R | 88 | 76 | 15R | 21 | 6R | 9R | 
| 25 | G.Pantano | ![]()  | 2. | 108 | 33 | 31 | 24 | 13R | 6R | 34 | 33 | 11 | 32 | 41 | 23 | 
| PSM Racing Line | ||||||||||||||
| 26 | T.Schmidt | ![]()  | 1616 | 17R | 1913 | 1814 | 20ns | 19R | 20R | 1813 | 17R | 2014 | 1511 | 1312 | |
| 27 | N.Kiesa | ![]()  | 12. | 1915 | 68 | 14R | 2010 | 17R | 1810 | 1610 | 17R | 16R | 13ns | 76 | 145 | 
Team No. | Driver  | 
				Info  | 
      |||||||||||||
								
