HOME
Series & Results
Formula Level 2
Formula Nippon
2010
Results
2010 Formula Nippon
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| 1 | L.Duval | 8 | 6 | 4 | 4 | 1 | 14 | 2 | 1 | |||||||||||||||||||||||||||
| 2 | T.Izawa | 5 | 5 | 11 | 11 | 10 | 9 | 12 | 11 | |||||||||||||||||||||||||||
| 3 | T.Matsuda | - | - | - | - | - | - | 8 | R | |||||||||||||||||||||||||||
| 7 | K.Cozzolino | 12 | R | 12 | 10 | 12 | 8 | 14 | 13 | |||||||||||||||||||||||||||
| 8 | H.Ishiura | 2 | 10 | 10 | R | 5 | 6 | 13 | 8 | |||||||||||||||||||||||||||
| 10 | K.Tsukakoshi | 7 | 8 | 5 | 2 | 11 | 11 | 9 | 10 | |||||||||||||||||||||||||||
| 16 | Y.Ide | 11 | 9 | 13 | 9 | 8 | 10 | 11 | 9 | |||||||||||||||||||||||||||
| 18 | K.Hiranaka | 13 | R | 8 | R | 13 | 13 | 10 | 7 | |||||||||||||||||||||||||||
| 19 | J.de Oliveira | 3 | 2 | 1 | 1 | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||||
| 20 | K.Hirate | 9 | 4 | 6 | 7 | 2 | 1 | 6 | 3 | |||||||||||||||||||||||||||
| 29 | T.Iguchi | 14 | 11 | 14 | R | 14 | 12 | 15 | 12 | |||||||||||||||||||||||||||
| 31 | N.Yamamoto | 6 | 7 | 9 | 5 | 9 | 7 | 4 | 4 | |||||||||||||||||||||||||||
| 32 | T.Kogure | 1 | 1 | 3 | 6 | 3 | 5 | 1 | 2 | |||||||||||||||||||||||||||
| 36 | A.Lotterer | 4 | 3 | 2 | 3 | 4 | 2 | 5 | R | |||||||||||||||||||||||||||
| 37 | K.Oshima | 10 | 12 | 7 | 8 | 7 | 4 | 7 | 5 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
Caption: | ||||||||||||||||||||||||||||||||||||



