HOME
Series & Results
Formula Level 2
Formula Nippon
2009
Results
2009 Formula Nippon
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
| 1 | T.Matsuda | 8 | R | 9 | R | 7 | 6 | 4 | R | 4 | 12 | 8 | 5 | 7 | 7 | 5 | 7 | ||||||||||||||||||||||||
| 2 | B.Treluyer | 3 | 1 | 1 | 2 | 11 | 2 | 11 | R | 6 | 3 | 7 | 3 | 9 | 8 | 9 | 9 | ||||||||||||||||||||||||
| 20 | K.Hirate | 1 | 3 | 4 | 4 | 6 | R | 3 | 5 | 7 | 5 | 11 | 8 | 11 | 4 | 12 | 3 | ||||||||||||||||||||||||
| 7 | K.Kunimoto | 9 | 9 | 12 | 9 | 9 | R | 10 | 10 | 13 | 11 | 10 | R | 6 | 11 | 10 | 8 | ||||||||||||||||||||||||
| 8 | H.Ishiura | 7 | 11 | 10 | 8 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 8 | 5 | 4 | 5 | ||||||||||||||||||||||||
| 10 | K.Tsukakoshi | 11 | 6 | 7 | 5 | 3 | 4 | 5 | 6 | 3 | 9 | 4 | 10R | 3 | R | 3 | 4 | ||||||||||||||||||||||||
| 31 | L.Duval | 6 | 4 | 3 | 1 | 2 | R | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 3 | 1 | 1 | ||||||||||||||||||||||||
| 32 | T.Kogure | 5 | 8 | 5 | R | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||||
| 36 | A.Lotterer | 4 | 10 | 2 | 3 | 5 | 5 | 8 | 8 | 11 | 7 | 5 | 1 | 4 | 2 | 7 | 2 | ||||||||||||||||||||||||
| 37 | K.Oshima | 12 | 7 | 13 | R | 8 | R | 7 | 2 | 8 | 10 | 6 | 11R | 12 | 9 | 6 | 6 | ||||||||||||||||||||||||
| 40 | R.Lyons | 10 | R | 6 | 6 | 12 | 7 | 9 | 3 | 10 | 13 | 13 | R | 5 | 10 | 11 | 13 | ||||||||||||||||||||||||
| 41 | T.Izawa | 2 | 2 | 11 | 7 | 10 | R | 12 | R | 9 | 8 | 12 | 9 | 2 | 6 | 8 | 11 | ||||||||||||||||||||||||
| 48 | Y.Tachikawa | 13 | 5 | 8 | R | 13 | R | 13 | 9 | 12 | 6 | 9 | 7 | 13 | R | 13 | 12 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||



