HOME
Series & Results
Formula Level 2
Formula Holden
2007
Scoring
2007 australian Formula 3000 V6
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | D.Amaduzzi | 0 | 10 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | S.Dale | 0 | 0 | 8 | 0 | 0 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | B.Reischl | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | A.Proctor | 0 | 8 | 10 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | T.Hanger | - | - | - | 0 | 10 | - | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | M.Fox | 0 | 6 | 6 | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



