HOME
Series & Results
Formula Level 1
Superleague Formula
2009
Results
2009 Superleague Formula
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Complete Qualifying and Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | P.Petiz | 11 | 7 | 17R | 8 | 16R | 13R | 18 | 12 | 2 | 12 | 9 | R | 15 | 18R | 1 | 12 | 13 | 13R | ||||||||||||||||||||||||||||||||||||||||||
| 3 | G.Pantano | 16 | 12R | 1 | 12 | 5 | 11R | 4 | 4 | 17R | 9 | 6 | 6 | 3 | 15 | 11 | 6 | 3 | 14R | ||||||||||||||||||||||||||||||||||||||||||
| 4 | D.Tappy | 12 | 5 | 11 | 11 | 9 | 16R | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 4 | S.Mansell | - | - | - | - | - | - | - | - | 17 | 13 | 12 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
| 4 | H.Tung | - | - | - | - | - | - | - | - | - | - | - | - | 16 | R | 7 | 7 | 8 | 7 | 5 | R | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | D.Muermans | 14 | 11 | 18R | 18 | 15R | 17R | 15 | 15 | 11 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 5 | C.van Dam | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 10 | 10 | 17 | 16 | 8 | 18 | 12 | R | |||||||||||||||||||||||||||||||||||||||
| 6 | M.Molina | 13 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 6 | E.Guerrieri | - | - | - | - | 7 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| 7 | E.Bernoldi | 7 | 6 | 8 | 16 | 7 | 18R | 11 | 18R | 14R | 17 | 13 | 3 | - | - | - | 16 | 11 | 12R | ||||||||||||||||||||||||||||||||||||||||||
| 7 | J.Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | 18R | - | - | - | ||||||||||||||||||||||||||||||||||||||
| 8 | Y.Buurman | 3 | 2 | 5 | 9 | 8 | 14R | 8 | 16R | 18ns | 6 | 4 | 4 | 10 | 6 | 6 | 2 | 1 | R | ||||||||||||||||||||||||||||||||||||||||||
| 9 | D.Rigon | 8 | 18R | 2 | 15 | 10 | 4 | 2 | 17R | 15R | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 9 | E.Guerrieri | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 14 | 1 | 2 | 4 | 3 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||
| 10 | M.Wissel | 10 | 10 | 3 | 3 | 4 | 8 | 3 | 1 | 3 | 4 | ns | 11 | 4 | 9 | 14R | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | A.Pizzonia | 1 | 4 | 9 | 10 | 17R | 12R | 1 | 3 | 8 | 1 | 3 | 5 | 11 | 10 | 9 | 4 | 14 | R | ||||||||||||||||||||||||||||||||||||||||||
| 15 | H.Tung | 9 | 14 | 12 | 13 | 18R | 2 | 13 | 9 | 7 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 15 | M.de Villota | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 | 13 | 16 | 14 | 10 | 17 | R | 7 | |||||||||||||||||||||||||||||||||||||||
| 16 | T.Gommendy | 6 | 16R | 7 | 5 | 12 | 7 | 12 | 8 | 1 | - | - | - | 6 | 7 | 13R | 15 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | A.Parente | - | - | - | - | - | - | - | - | - | - | - | - | 8 | R | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
| 17 | Jo.Martin | 5 | 17R | 16R | 2 | 2 | 15R | 5 | 2 | 16R | 5 | 5 | 8 | 12 | 11 | 12 | 13 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | E.Guerrieri | - | - | - | - | - | - | - | - | 9 | 11 | 13R | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
| 18 | S.Bourdais | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 | 2 | 2 | 1 | 3 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||
| 19 | C.Dolby | 4 | 3 | 10 | 6 | 1 | 9 | 6 | 5 | 4 | 13 | 8 | R | 9 | 5 | 2 | 10 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | A.Valles | 2 | 1 | 6 | 4 | 3 | 3 | 10 | 6 | 6 | 3 | 2 | 9 | 8 | 4 | 5 | 14 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | J.Kennard | 18 | 15R | 14R | 17 | 11 | 5 | 7 | 7 | 10 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
| 22 | F.Perera | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 12 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
| 22 | J.Jousse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 17R | 9 | 15 | R | ||||||||||||||||||||||||||||||||||||||
| 24 | K.Andersen | 17 | 8 | 15R | 1 | 13R | 6 | 16 | 10 | 5 | 11 | 15 | R | 14 | 12 | 16R | 11 | R | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 69 | N.Panciatici | 15 | 13 | 13 | 14 | 14 | 10R | 14 | 14 | 9 | 10 | 12 | 15 | 13 | 13 | 15R | 7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caption: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



