HOME
Series & Results
Formula Level 1
IRL IndyCars
2009
Entry List
2009 IRL IndyCar Series
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Entry List | |||||
| Nr. | Team | Car | Driver | Born (in) | Nation |
| 2 | Luczo Dragon Racing | Dallara IR2 - Honda | Raphael Matos | 28.08.1981 (Belo Horizonte) | Brazil |
| 3 | Team Penske | Dallara IR2 - Honda | Helio Castroneves | 10.05.1971 (Sao Paulo) | Brazil |
| 3/12 | Team Penske | Dallara IR2 - Honda | Will Power | 01.03.1979 (Toowooba) | Australia |
| 6 | Team Penske | Dallara IR2 - Honda | Ryan Briscoe | 24.09.1981 (Sydney) | Australia |
| 4 | Panther Racing | Dallara IR2 - Honda | Dan Wheldon | 12.06.1978 (Northampton) | United Kingdom |
| 16 | Panther Racing | Dallara IR2 - Honda | Scott Sharp | 14.02.1968 (Norwalk) | USA |
| 5 | KV Racing Technology | Dallara IR2 - Honda | Mario Moraes | 20.12.1988 (Sao Paulo) | Brazil |
| 8 | KV Racing Technology | Dallara IR2 - Honda | Townsend Bell | 19.04.1975 (San Francisco) | USA |
| 15/5 | KV Racing Technology | Dallara IR2 - Honda | Paul Tracy | 17.12.1968 (Scarborough) | Canada |
| 7 | Andretti Green Racing | Dallara IR2 - Honda | Danica Patrick | 25.03.1982 (Roscoe) | USA |
| 11 | Andretti Green Racing | Dallara IR2 - Honda | Tony Kanaan | 31.12.1974 (Salvador) | Brazil |
| 25 | Andretti Green Racing | Dallara IR2 - Honda | Franck Montagny | 05.01.1978 (Feurs) | France |
| 26 | Andretti Green Racing | Dallara IR2 - Honda | Marco Andretti | 13.03.1987 (Nazareth) | USA |
| 27 | Andretti Green Racing | Dallara IR2 - Honda | Hideki Mutoh | 06.10.1982 (Chuo-ku) | Japan |
| 9 | Chip Ganassi Racing | Dallara IR2 - Honda | Scott Dixon | 22.07.1980 (Brisbane) | New Zealand |
| 10 | Chip Ganassi Racing | Dallara IR2 - Honda | Dario Franchitti | 19.05.1973 (Edingburgh) | United Kingdom |
| 99 | Chip Ganassi Racing | Dallara IR2 - Honda | Alex Lloyd | 28.12.1984 (Manchester) | United Kingdom |
| 13 | HVM Racing | Dallara IR2 - Honda | Ernesto Jose Viso | 19.03.1985 (Caracas) | Venezuela |
| 31 | HVM Racing | Dallara IR2 - Honda | Nelson Philippe | 23.07.1986 | France |
| 33 | HVM Racing | Dallara IR2 - Honda | Robert Doornbos | 23.09.1981 (Rotterdam) | Netherlands |
| 14 | A.J. Foyt Enterprises | Dallara IR2 - Honda | Vitor Meira | 27.03.1977 (Brasilia) | Brazil |
| 14 | A.J. Foyt Enterprises | Dallara IR2 - Honda | Paul Tracy | 17.12.1968 (Scarborough) | Canada |
| 14 | A.J. Foyt Enterprises | Dallara IR2 - Honda | Ryan Hunter-Reay | 17.12.1980 (Dallas) | USA |
| 41 | A.J. Foyt Enterprises | Dallara IR2 - Honda | A.J. IV Foyt | 25.05.1981 (Hockley) | USA |
| 17 | Rahal Letterman Racing | Dallara IR2 - Honda | Oriol Servia | 13.07.1974 (Pals) | Spain |
| 19 | Dale Coyne Racing | Dallara IR2 - Honda | Tomas Scheckter | 21.09.1980 (Cape Town) | Southafrica |
| 19/18 | Dale Coyne Racing | Dallara IR2 - Honda | Justin Wilson | 31.07.1978 (Sheffield) | United Kingdom |
| 20 | Vision Racing | Dallara IR2 - Honda | Ed Carpenter | 03.03.1981 (Indianapolis) | USA |
| 21 | Vision Racing | Dallara IR2 - Honda | Ryan Hunter-Reay | 17.12.1980 (Dallas) | USA |
| 23 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Darren Manning | 30.04.1975 (North Yorkshire) | United Kingdom |
| 23 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Milka Duno | 22.04.1972 (Caracas) | Venezuela |
| 23/43 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Tomas Scheckter | 21.09.1980 (Cape Town) | Southafrica |
| 24 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Mike Conway | 19.08.1983 (Bromley) | United Kingdom |
| 43 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | John Andretti | 12.03.1963 (Bethlehem) | USA |
| 43 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Roger Yasukawa | 10.10.1977 (Los Angeles) | USA |
| 44 | Dreyer & Reinbold Racing | Dallara IR2 - Honda | Davey Hamilton | 13.06.1962 (Nampa) | USA |
| 34 | Conquest Racing | Dallara IR2 - Honda | Alexandre Tagliani | 18.10.1972 (Montreal) | Canada |
| 34 | Conquest Racing | Dallara IR2 - Honda | Nelson Philippe | 23.07.1986 | France |
| 34 | Conquest Racing | Dallara IR2 - Honda | Kousuke Matsuura | 04.09.1979 (Nagoja) | Japan |
| 36 | Conquest Racing | Dallara IR2 - Honda | Bruno Junqueira | 04.11.1976 (Belo Horizonte) | Brazil |
| 67 | Fisher Racing | Dallara IR2 - Honda | Sarah Fisher | 04.10.1980 (Columbus) | USA |
| 91 | Hemelgarn | Dallara IR2 - Honda | Buddy Lazier | 31.10.1967 (Vail) | USA |
| 98 | Team 3G | Dallara IR2 - Honda | Stanton Barrett | USA | |
| 98 | Team 3G | Dallara IR2 - Honda | Jacques Lazier | 25.01.1971 (Denver) | USA |
| 98 | Team 3G | Dallara IR2 - Honda | Richard Antinucci | 26.01.1981 (Rome) | USA |
| 102 | Newman-Haas-Lanigan Racing | Dallara IR2 - Honda | Graham Rahal | 04.01.1989 (Columbus) | USA |
| 106 | Newman-Haas-Lanigan Racing | Dallara IR2 - Honda | Robert Doornbos | 23.09.1981 (Rotterdam) | Netherlands |
| 106 | Newman-Haas-Lanigan Racing | Dallara IR2 - Honda | Oriol Servia | 13.07.1974 (Pals) | Spain |
| 106 | Newman-Haas-Lanigan Racing | Dallara IR2 - Honda | Alex Lloyd | 28.12.1984 (Manchester) | United Kingdom |
| Team | Car | Driver | Born (in) | Nation | |



