HOME
Series & Results
Formula Level 1
Formula 1
2004
Entry List
2004 FIA Formula 1 World Championship
Entry List | Race Calendar | Point Standings | Scoring | Complete Qualifying and Race Results
| Entry List | |||||
| Nr. | Team | Car | Driver | Born (in) | Nation |
| 1 | Ferrari | F2004 | Michael Schumacher | 03.01.1969 (Kerpen) | Germany |
| 2 | Ferrari | F2004 | Rubens Barrichello | 23.05.1972 (Sao Paulo) | Brazil |
| 3 | Williams | FW26 - BMW | Juan Pablo Montoya | 20.09.1975 (Bogota) | Colombia |
| 4 | Williams | FW26 - BMW | Ralf Schumacher | 30.06.1975 (Kerpen) | Germany |
| 4 | Williams | FW26 - BMW | Marc Gene | 29.03.1974 (Sabadell) | Spain |
| 4 | Williams | FW26 - BMW | Antonio Pizzonia | 11.09.1980 (Manaus) | Brazil |
| 5 | McLaren | MP4/19 - Mercedes | David Coulthard | 27.03.1971 (Twynholm) | United Kingdom |
| 5 | McLaren | MP4/19B - Mercedes | David Coulthard | 27.03.1971 (Twynholm) | United Kingdom |
| 6 | McLaren | MP4/19 - Mercedes | Kimi Räikkönen | 17.10.1979 (Espoo) | Finland |
| 6 | McLaren | MP4/19B - Mercedes | Kimi Räikkönen | 17.10.1979 (Espoo) | Finland |
| 7 | Renault | R204 | Jarno Trulli | 13.07.1974 (Pescara) | Italy |
| 7 | Renault | R204 | Jacques Villeneuve | 09.04.1971 (St. Jean sur Richelieu) | Canada |
| 8 | Renault | R204 | Fernando Alonso | 29.07.1981 (Oviedo) | Spain |
| 9 | BAR | 006 - Honda | Jenson Button | 19.01.1980 (Somerset) | United Kingdom |
| 10 | BAR | 006 - Honda | Takuma Sato | 20.01.1977 (Tokyo) | Japan |
| 11 | Sauber | C23 - Petronas | Giancarlo Fisichella | 14.01.1973 (Rome) | Italy |
| 12 | Sauber | C23 - Petronas | Felipe Massa | 25.04.1981 (Sao Paulo) | Brazil |
| 14 | Jaguar | R5 - Cosworth | Mark Webber | 27.08.1976 (Queanbeyan) | Australia |
| 15 | Jaguar | R5 - Cosworth | Christian Klien | 07.02.1983 (Hohenems) | Austria |
| 16 | Toyota | TF 104 | Christiano da Matta | 19.09.1973 (Belo Horizonte) | Brazil |
| 16 | Toyota | TF 104B | Christiano da Matta | 19.09.1973 (Belo Horizonte) | Brazil |
| 16 | Toyota | TF 104B | Jarno Trulli | 13.07.1974 (Pescara) | Italy |
| 16/17 | Toyota | TF 104B | Ricardo Zonta | 23.03.1976 (Curitiba) | Brazil |
| 17 | Toyota | TF 104 | Olivier Panis | 02.09.1966 (Lyon) | France |
| 17 | Toyota | TF 104B | Olivier Panis | 02.09.1966 (Lyon) | France |
| 18 | Jordan | EJ14 - Ford | Nick Heidfeld | 10.05.1977 (Mönchengladbach) | Germany |
| 19 | Jordan | EJ14 - Ford | Giorgio Pantano | 04.02.1979 (Padova) | Italy |
| 19 | Jordan | EJ14 - Ford | Timo Glock | 18.03.1982 (Lindenfels) | Germany |
| 20 | Minardi | PS04 - Cosworth | Gianmaria Bruni | 30.05.1981 (Roma) | Italy |
| 21 | Minardi | PS04 - Cosworth | Zsolt Baumgartner | 01.01.1981 (Budapest) | Hungary |
| Team | Car | Driver | Born (in) | Nation | |



